Individuals — No surname/ Bader/Bader/Bäder

Individuals with surname No surname/ Bader/Bader/Bäder

Given names Surname Sosa Birth Place Death Age Place Last change
174 3 before 1970 Never
estimated 1825
199 1 before 1945 Never
estimated 1705
319 7 before 1825 Never
148 7 before 1996 Never
estimated 1870
154 0 before 1990 Never
357 1 before 1787 Never
396 1 before 1747 Never
159 8 before 1984 Never
152 0 before 1991 Never
150 0 before 1993 Never
148 0 before 1996 Never
141 0 before 2003 Never
144 0 before 2000 Never
135 0 before 2008 Never
141 1 before 2003 Never
163 0 before 1980 Never
estimated 1730
294 2 before 1850 Never
estimated 1700
324 1 before 1820 Never
259 0 before 1884 Never
142 1 before 2001 Never
202 0 before 1942 Never
estimated 1835 0 before 1955 Never
185 1 before 1958 Never
estimated 1802
222 1 before 1922 Never
146 4 before 1997 Never
172 1 before 1971 Never
201 1 before 1943 Never
200 1 before 1943 Never
236 1 before 1907 Never
269 1 before 1875 Never
299 1 before 1845 Never
243 1 before 1900 Never
265 1 before 1878 Never
288 1 before 1855 Never
291 1 before 1853 Never
294 1 before 1850 Never
317 1 before 1826 Never
324 1 before 1820 Never
304 1 before 1840 Never
299 1 before 1845 Never
220 0 before 1924 Never
222 0 before 1921 Never
224 0 before 1919 Never
230 0 before 1914 Never
234 0 before 1910 Never
235 4 before 1908 Never
237 0 before 1906 Never
240 0 before 1904 Never
241 0 before 1902 Never
181 1 before 1962 Never
192 9 before 1952 Never
202 0 before 1941 Never
185 7 before 1958 Never
190 7 before 1954 Never
168 12 before 1976 Never
155 7 before 1988 Never
125 6 before 2018 Never
120 3 before 2023 Never
128 0 before 2016 Never
131 0 before 2013 Never
157 1 before 1987 Never
128 0 before 2015 Never
126 0 before 2017 Never
122 0 before 2022 Never
179 9 before 1965 Never
183 0 before 1960 Never
176 0 before 1967 Never
176 0 before 1968 Never
176 0 before 1967 Never
171 0 before 1973 Never
166 0 before 1977 Never
173 0 before 1970 Never
162 8 before 1981 Never
164 11 before 1980 Never
160 0 before 1984 Never
162 0 before 1981 Never
139 0 before 2005 Never
137 0 before 2007 Never
131 0 before 2013 Never
127 6 before 2017 Never
125 3 before 2019 Never
122 0 before 2022 Never
138 0 before 2005 Never
estimated 1892 0 before 2012 Never
estimated 1892 0 before 2012 Never
estimated 1892 0 before 2012 Never
124 6 before 2019 Never
122 6 before 2021 Never
143 3 before 2001 Never
176 12 before 1967 Never
124 0 before 2020 Never
199 5 before 1944 Never
197 10 before 1946 Never
137 10 before 2006 Never
174 6 before 1970 Never
174 5 before 1970 Never
140 1 before 2003 Never
estimated 1902 0 before 2022 Never
estimated 1902 0 before 2022 Never
122 0 before 2022 Never
135 0 before 2009 Never
130 0 before 2014 Never
126 0 before 2018 Never
179 0 before 1965 Never
167 0 before 1977 Never
192 0 before 1952 Never
190 8 before 1953 Never
262 10 before 1881 Never
148 1 before 1995 Never
248 3 before 1896 Never
194 4 before 1949 Never
0 Never
120 3 before 2023 Never
174 0 before 1970 Never
152 1 before 1991 Never
155 0 before 1988 Never
154 0 before 1989 Never
150 3 before 1993 Never
146 0 before 1998 Never
145 0 before 1998 Never
140 0 before 2003 Never
140 1 before 2003 Never
133 0 before 2010 Never
279 1 before 1865 Never
284 3 before 1860 Never
estimated 1770 0 before 1890 Never
estimated 1770 0 before 1890 Never
259 1 before 1885 Never
251 5 before 1892 Never
171 0 before 1972 Never
128 5 before 2015 Never
about 1884
140 1 before 2004 Never
145 11 before 1999 Never
146 0 before 1997 Never
137 5 before 2006 Never
139 1 before 2004 Never
135 0 before 2008 Never
131 0 before 2012 Never
143 0 before 2000 Never
140 0 before 2003 Never
estimated 1909 0 Never
estimated 1892 0 before 2012 Never
estimated 1892 0 before 2012 Never
335 1 before 1808 Never
170 0 before 1974 Never
188 0 before 1956 Never
127 0 before 2017 Never
126 0 before 2018 Never
164 0 before 1980 Never
149 0 before 1994 Never
estimated 1876 0 before 1996 Never
148 0 before 1995 Never
149 0 before 1995 Never
141 0 before 2002 Never
156 0 before 1987 Never
227 5 before 1917 Never
131 3 before 2013 Never
146 0 before 1998 Never
155 11 before 1989 Never
129 8 before 2014 Never
125 0 before 2019 Never
123 0 before 2020 Never
119 0 before 2024 Never
120 0 before 2024 Never
120 4 before 2024 Never
407 7 before 1737 Never
439 1 before 1705 Never
153 13 before 1990 Never
147 0 before 1996 Never
139 0 before 2005 Never
177 6 before 1966 Never
181 9 before 1962 Never
133 4 before 2010 Never
169 10 before 1974 Never
143 4 before 2000 Never
201 8 before 1942 Never
165 3 before 1978 Never
245 9 before 1899 Never
214 18 before 1930 Never
189 6 before 1955 Never
144 0 before 2000 Never
304 1 before 1840 Never
196 2 before 1947 Never
172 5 before 1972 Never
138 1 before 2005 Never
176 1 before 1967 Never
166 0 before 1978 Never
186 1 before 1958 Never
218 1 before 1925 Never
158 0 before 1986 Never
161 2 before 1982 Never
155 0 before 1989 Never
145 0 before 1998 Never
161 4 before 1982 Never
134 0 before 2010 Never
130 0 before 2013 Never
129 0 before 2015 Never
125 4 before 2018 Never
137 0 before 2006 Never
133 0 before 2010 Never
143 1 before 2000 Never
157 15 before 1986 Never
estimated 1830
194 1 before 1950 Never
145 1 before 1999 Never
estimated 1740
284 1 before 1860 Never
estimated 1861 3 before 1981 Never
127 0 before 2017 Never
124 0 before 2019 Never
221 0 before 1923 Never
245 2 before 1899 Never
estimated 1863 0 before 1983 Never
about 1576
448 0 before 1696 Never
about 1540
484 1 before 1660 Never
151 5 before 1993 Never
120 0 before 2023 Never