Individuals with surname Arnold
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
272 | 0 | before 1871 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
363 | 1 | before 1779 | F | YES | YES | |||||||||||
estimated 1530
|
493 | 0 | before 1650 | F | YES | YES | ||||||||||
447 | 0 | before 1696 | F | YES | YES | |||||||||||
339 | 0 | before 1804 | F | YES | YES | |||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
315 | 0 | before 1827 | F | YES | YES | |||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
212 | 2 | before 1930 | F | YES | Y100 | |||||||||||
321 | 0 | before 1821 | F | YES | YES | |||||||||||
287 | 0 | before 1855 | F | YES | YES | |||||||||||
288 | 4 | before 1855 | F | YES | YES | |||||||||||
304 | 4 | before 1839 | F | YES | YES | |||||||||||
326 | 5 | before 1817 | F | YES | YES | |||||||||||
257 | 6 | before 1886 | F | YES | YES | |||||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
288 | 0 | before 1855 | F | YES | YES | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
322 | 1 | before 1821 | F | YES | YES | R | ||||||||||
279 | 0 | before 1864 | F | YES | YES | |||||||||||
274 | 7 | before 1868 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
246 | 6 | before 1897 | F | YES | YES | |||||||||||
189 | 11 | before 1954 | F | YES | Y100 | |||||||||||
240 | 1 | before 1903 | F | YES | YES | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1820
|
203 | 1 | before 1940 | F | YES | Y100 | R | |||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
160 | 0 | before 1983 | F | YES | Y100 | |||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
190 | 0 | before 1952 | U | YES | Y100 | |||||||||||
135 | 0 | before 2007 | U | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
318 | 0 | before 1824 | U | YES | YES | |||||||||||
249 | 0 | before 1894 | M | YES | YES | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
about 1815
|
208 | 5 | before 1935 | F | YES | Y100 | R | |||||||||
429 | 0 | before 1714 | F | YES | YES | |||||||||||
362 | 0 | before 1781 | F | YES | YES | |||||||||||
356 | 0 | before 1787 | F | YES | YES | |||||||||||
260 | 0 | before 1882 | F | YES | YES | |||||||||||
205 | 2 | before 1938 | F | YES | Y100 | |||||||||||
157 | 0 | before 1985 | F | YES | Y100 | |||||||||||
161 | 0 | before 1982 | F | YES | Y100 | |||||||||||
193 | 0 | before 1949 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
185 | 0 | before 1958 | F | YES | Y100 | |||||||||||
323 | 0 | before 1820 | F | YES | YES | |||||||||||
151 | 0 | before 1992 | M | YES | Y100 | |||||||||||
284 | 3 | before 1859 | M | YES | YES | |||||||||||
277 | 8 | before 1866 | F | YES | YES | |||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
356 | 1 | before 1786 | F | YES | YES | |||||||||||
189 | 0 | before 1954 | F | YES | Y100 | |||||||||||
155 | 0 | before 1988 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
estimated 1740
|
283 | 1 | before 1860 | F | YES | YES | R | |||||||||
146 | 0 | before 1996 | F | YES | Y100 | |||||||||||
169 | 2 | before 1974 | F | YES | Y100 | |||||||||||
161 | 0 | before 1981 | M | YES | Y100 | R | ||||||||||
303 | 0 | before 1839 | M | YES | YES | |||||||||||
282 | 0 | before 1860 | M | YES | YES | |||||||||||
250 | 0 | before 1893 | M | YES | YES | |||||||||||
169 | 0 | before 1974 | F | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
192 | 0 | before 1950 | F | YES | Y100 | |||||||||||
142 | 0 | before 2001 | F | YES | Y100 | |||||||||||
306 | 0 | before 1836 | F | YES | YES | |||||||||||
279 | 0 | before 1863 | F | YES | YES | |||||||||||
254 | 0 | before 1889 | F | YES | YES | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
360 | 0 | before 1783 | M | YES | YES | |||||||||||
181 | 0 | before 1962 | M | YES | Y100 | |||||||||||
172 | 0 | before 1970 | M | YES | Y100 | |||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
207 | 0 | before 1936 | F | YES | Y100 | |||||||||||
148 | 0 | before 1995 | F | YES | Y100 | |||||||||||
148 | 0 | before 1994 | F | YES | Y100 | |||||||||||
estimated 1810
|
213 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
215 | 0 | before 1928 | M | YES | Y100 | |||||||||||
151 | 0 | before 1992 | F | YES | Y100 | |||||||||||
251 | 0 | before 1892 | F | YES | YES | |||||||||||
estimated 1475
|
548 | 3 | before 1595 | M | YES | YES | ||||||||||
estimated 1560
|
463 | 0 | before 1680 | M | YES | YES | ||||||||||
308 | 1 | before 1835 | F | YES | YES | |||||||||||
316 | 0 | before 1827 | F | YES | YES | |||||||||||
209 | 0 | before 1934 | M | YES | Y100 | |||||||||||
estimated 1710
|
313 | 1 | before 1830 | M | YES | YES | R | |||||||||
397 | 7 | before 1746 | M | YES | YES | |||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
349 | 5 | before 1794 | M | YES | YES | |||||||||||
335 | 0 | before 1808 | M | YES | YES | |||||||||||
324 | 10 | before 1819 | M | YES | YES | |||||||||||
298 | 0 | before 1845 | M | YES | YES | |||||||||||
258 | 0 | before 1885 | M | YES | YES | |||||||||||
297 | 0 | before 1846 | M | YES | YES | |||||||||||
295 | 0 | before 1848 | M | YES | YES | |||||||||||
276 | 4 | before 1867 | M | YES | YES | |||||||||||
170 | 0 | before 1972 | M | YES | Y100 | |||||||||||
301 | 0 | before 1842 | M | YES | YES | |||||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
estimated 1535
|
488 | 0 | before 1655 | M | YES | YES | ||||||||||
estimated 1580
|
443 | 1 | before 1700 | M | YES | YES | ||||||||||
415 | 0 | before 1728 | M | YES | YES | |||||||||||
422 | 3 | before 1721 | M | YES | YES | |||||||||||
estimated 1495
|
528 | 2 | before 1615 | M | YES | YES | ||||||||||
estimated 1550
|
473 | 3 | before 1670 | M | YES | YES | ||||||||||
441 | 2 | before 1702 | M | YES | YES | |||||||||||
about 1630
|
393 | 6 | before 1750 | M | YES | YES | ||||||||||
370 | 7 | before 1773 | M | YES | YES | |||||||||||
estimated 1615
|
408 | 0 | before 1735 | M | YES | YES | R | |||||||||
336 | 0 | before 1807 | M | YES | YES | |||||||||||
321 | 5 | before 1822 | M | YES | YES | |||||||||||
159 | 0 | before 1984 | M | YES | Y100 | |||||||||||
324 | 0 | before 1819 | M | YES | YES | |||||||||||
360 | 5 | before 1783 | M | YES | YES | |||||||||||
estimated 1635
|
388 | 1 | before 1755 | M | YES | YES | R | |||||||||
146 | 0 | before 1997 | M | YES | Y100 | |||||||||||
203 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
estimated 1510
|
513 | 4 | before 1630 | M | YES | YES | ||||||||||
392 | 1 | before 1751 | M | YES | YES | |||||||||||
290 | 5 | before 1853 | M | YES | YES | |||||||||||
254 | 0 | before 1889 | M | YES | YES | |||||||||||
268 | 0 | before 1875 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1540
|
483 | 0 | before 1660 | M | YES | YES | ||||||||||
450 | 0 | before 1693 | M | YES | YES | |||||||||||
364 | 0 | before 1778 | M | YES | YES | |||||||||||
estimated 1525
|
498 | 0 | before 1645 | M | YES | YES | ||||||||||
estimated 1515
|
508 | 0 | before 1635 | M | YES | YES | ||||||||||
estimated 1578
|
445 | 0 | before 1698 | M | YES | YES | ||||||||||
estimated 1580 | 0 | before 1700 | M | YES | YES | |||||||||||
425 | 0 | before 1718 | M | YES | YES | |||||||||||
282 | 0 | before 1861 | M | YES | YES | |||||||||||
estimated 1710
|
313 | 1 | before 1830 | M | YES | YES | R | |||||||||
estimated 1800
|
223 | 1 | before 1920 | M | YES | YES | ||||||||||
estimated 1808 | 1 | before 1928 | M | YES | Y100 | R | ||||||||||
213 | 5 | before 1930 | M | YES | Y100 | |||||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
154 | 0 | before 1989 | M | YES | Y100 | |||||||||||
211 | 0 | before 1932 | M | YES | Y100 | |||||||||||
209 | 0 | before 1933 | M | YES | Y100 | |||||||||||
243 | 0 | before 1899 | M | YES | YES | |||||||||||
235 | 10 | before 1908 | M | YES | YES | |||||||||||
194 | 19 | before 1948 | M | YES | Y100 | |||||||||||
166 | 0 | before 1977 | M | YES | Y100 | |||||||||||
183 | 0 | before 1960 | M | YES | Y100 | |||||||||||
161 | 0 | before 1982 | M | YES | Y100 | |||||||||||
312 | 5 | before 1831 | M | YES | YES | |||||||||||
292 | 0 | before 1851 | M | YES | YES | |||||||||||
286 | 0 | before 1857 | M | YES | YES | |||||||||||
285 | 6 | before 1858 | M | YES | YES | |||||||||||
261 | 0 | before 1882 | M | YES | YES | |||||||||||
estimated 1740
|
283 | 1 | before 1860 | M | YES | YES | R | |||||||||
172 | 2 | before 1970 | M | YES | Y100 | |||||||||||
289 | 0 | before 1854 | M | YES | YES | |||||||||||
284 | 0 | before 1859 | M | YES | YES | |||||||||||
198 | 0 | before 1944 | M | YES | Y100 | |||||||||||
218 | 3 | before 1925 | M | YES | Y100 | |||||||||||
205 | 0 | before 1937 | M | YES | Y100 | |||||||||||
277 | 0 | before 1866 | M | YES | YES | |||||||||||
271 | 0 | before 1872 | M | YES | YES | |||||||||||
266 | 0 | before 1877 | M | YES | YES | |||||||||||
282 | 1 | before 1860 | M | YES | YES | |||||||||||
219 | 0 | before 1923 | M | YES | Y100 | |||||||||||
176 | 9 | before 1967 | M | YES | Y100 | |||||||||||
151 | 0 | before 1991 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
188 | 1 | before 1955 | M | YES | Y100 | |||||||||||
354 | 0 | before 1789 | M | YES | YES | |||||||||||
353 | 7 | before 1790 | M | YES | YES | |||||||||||
336 | 0 | before 1806 | M | YES | YES | |||||||||||
331 | 7 | before 1812 | M | YES | YES | |||||||||||
295 | 1 | before 1848 | M | YES | YES | |||||||||||
306 | 8 | before 1837 | M | YES | YES | |||||||||||
274 | 10 | before 1869 | M | YES | YES | |||||||||||
233 | 0 | before 1909 | M | YES | YES | |||||||||||
232 | 0 | before 1910 | M | YES | YES | |||||||||||
230 | 0 | before 1913 | M | YES | YES | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
207 | 0 | before 1936 | M | YES | Y100 | |||||||||||
199 | 0 | before 1944 | M | YES | Y100 | |||||||||||
193 | 8 | before 1950 | M | YES | Y100 | |||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
167 | 0 | before 1975 | M | YES | Y100 | |||||||||||
186 | 0 | before 1957 | M | YES | Y100 | |||||||||||
189 | 11 | before 1953 | M | YES | Y100 | |||||||||||
162 | 0 | before 1980 | M | YES | Y100 | |||||||||||
159 | 0 | before 1983 | M | YES | Y100 | |||||||||||
150 | 0 | before 1992 | M | YES | Y100 | |||||||||||
248 | 9 | before 1894 | M | YES | YES | |||||||||||
290 | 0 | before 1852 | M | YES | YES | |||||||||||
263 | 0 | before 1880 | M | YES | YES | |||||||||||
estimated 1470
|
553 | 4 | before 1590 | M | YES | YES | ||||||||||
estimated 1510
|
513 | 4 | before 1630 | M | YES | YES | ||||||||||
estimated 1535
|
488 | 0 | before 1655 | M | YES | YES | ||||||||||
estimated 1545
|
478 | 0 | before 1665 | M | YES | YES | ||||||||||
453 |