Individuals — Zohner/Zöhner

Given names Surname Sosa Birth Place Death Age Place Last change
151 5 before 1993 Never
estimated 1815
209 3 before 1935 Never
146 5 before 1997 Never
about 1881
143 0 before 2001 Never
about 1815
209 9 before 1935 Never
233 0 before 1911 Never
182 0 before 1961 Never
about 1800
224 11 before 1920 Never
216 8 before 1927 Never
from 1832 to 1833
192 0 before 1952 Never
177 0 before 1967 Never
187 0 before 1956 Never
178 0 before 1966 Never
181 0 before 1963 Never
189 0 before 1954 Never
186 9 before 1957 Never
140 0 before 2004 Never
188 5 before 1955 Never
206 14 before 1938 Never
180 5 before 1964 Never
from 1769 to 1772
255 7 before 1889 Never
159 0 before 1984 Never
157 0 before 1987 Never
140 0 before 2004 Never
154 0 before 1989 Never
154 0 before 1989 Never
about 1842
182 2 before 1962 Never
161 11 before 1982 Never
170 5 before 1973 Never
201 0 before 1942 Never
199 0 before 1944 Never
196 0 before 1947 Never
180 7 before 1963 Never
135 0 before 2008 Never
156 0 before 1987 Never
141 0 before 2003 Never
144 2 before 1999 Never
140 10 before 2003 Never
171 6 before 1972 Never
144 2 before 1999 Never
143 0 before 2000 Never
estimated 1883 0 before 2003 Never
estimated 1883 0 before 2003 Never
estimated 1883 0 before 2003 Never
141 0 before 2002 Never
155 0 before 1988 Never
148 0 before 1995 Never
186 0 before 1958 Never
137 0 before 2006 Never
144 7 before 1999 Never
120 2 before 2024 Never
177 0 before 1967 Never
137 7 before 2007 Never
143 0 before 2001 Never
131 0 before 2013 Never
147 1 before 1997 Never
191 0 before 1952 Never
159 0 before 1984 Never
157 0 before 1986 Never
156 0 before 1987 Never
152 0 before 1991 Never
149 0 before 1994 Never
148 0 before 1995 Never
184 0 before 1959 Never
178 0 before 1965 Never
131 8 before 2012 Never
136 0 before 2007 Never
about 1825
199 10 before 1945 Never
140 0 before 2003 Never
169 3 before 1974 Never
173 0 before 1970 Never
167 0 before 1976 Never
165 0 before 1978 Never
164 0 before 1980 Never
162 0 before 1982 Never
161 0 before 1983 Never
157 0 before 1986 Never
155 0 before 1989 Never
196 0 before 1947 Never
219 0 before 1925 Never
189 7 before 1954 Never
182 0 before 1961 Never
180 0 before 1964 Never
144 1 before 2000 Never
141 1 before 2002 Never
164 0 before 1979 Never
141 3 before 2002 Never
158 0 before 1985 Never
154 0 before 1989 Never
183 0 before 1960 Never
150 0 before 1993 Never
150 0 before 1993 Never
156 0 before 1987 Never
144 0 before 1999 Never
144 1 before 1999 Never
139 0 before 2004 Never
142 2 before 2001 Never
about 1849
175 2 before 1969 Never
141 0 before 2003 Never
138 0 before 2005 Never
168 1 before 1975 Never
139 0 before 2005 Never
173 9 before 1970 Never
150 0 before 1993 Never
148 0 before 1995 Never
145 2 before 1998 Never
143 0 before 2000 Never
141 0 before 2002 Never
128 0 before 2016 Never
estimated 1882 0 before 2002 Never
194 1 before 1949 Never
206 0 before 1938 Never
152 4 before 1991 Never
2 Never
184 6 before 1959 Never
160 0 before 1983 Never
156 0 before 1987 Never
152 0 before 1991 Never
149 0 before 1995 Never
147 0 before 1997 Never
234 11 before 1910 Never
121 0 before 2023 Never
121 0 before 2022 Never
estimated 1915 0 Never
0 Never