Individuals — Schwandt

Given names Surname Sosa Birth Place Death Age Place Last change
181 3 before 1962 Never
207 10 before 1936 Never
241 5 before 1902 Never
212 3 before 1931 Never
173 15 before 1970 Never
148 1 before 1996 Never
125 0 before 2019 Never
122 3 before 2021 Never
179 3 before 1964 Never
216 10 before 1928 Never
161 2 before 1982 Never
171 0 before 1972 Never
200 0 before 1944 Never
192 9 before 1952 Never
188 4 before 1955 Never
estimated 1822 0 before 1942 Never
196 0 before 1947 Never
197 9 before 1947 Never
171 0 before 1972 Never
170 0 before 1974 Never
168 0 before 1976 Never
165 0 before 1978 Never
163 0 before 1980 Never
161 0 before 1982 Never
157 0 before 1986 Never
155 0 before 1988 Never
153 0 before 1990 Never
187 4 before 1957 Never
164 0 before 1979 Never
161 0 before 1982 Never
154 0 before 1989 Never
156 0 before 1987 Never
204 0 before 1940 Never
178 1 before 1966 Never
176 1 before 1968 Never
169 0 before 1975 Never
167 0 before 1977 Never
164 7 before 1979 Never
149 0 before 1995 Never
142 0 before 2001 Never
141 0 before 2002 Never
138 0 before 2005 Never
136 0 before 2007 Never
126 0 before 2017 Never
124 0 before 2019 Never
158 7 before 1985 Never
141 0 before 2003 Never
137 0 before 2007 Never
134 0 before 2009 Never
123 0 before 2020 Never
131 0 before 2012 Never
127 0 before 2017 Never
134 0 before 2009 Never
estimated 1780
244 1 before 1900 Never
estimated 1845 0 before 1965 Never