Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
368 | 0 | before 1775 | M | YES | YES | R | ||||||||||
383 | 0 | before 1760 | M | YES | YES | R | ||||||||||
433 | 0 | before 1710 | F | YES | YES | R | ||||||||||
377 | 0 | before 1766 | F | YES | YES | |||||||||||
405 | 11 | before 1738 | F | YES | YES | |||||||||||
379 | 0 | before 1764 | F | YES | YES | |||||||||||
434 | 0 | before 1709 | M | YES | YES | R | ||||||||||
374 | 6 | before 1769 | F | YES | YES | |||||||||||
428 | 0 | before 1715 | M | YES | YES | |||||||||||
368 | 0 | before 1775 | M | YES | YES | |||||||||||
483 | 1 | before 1660 | M | YES | YES | R | ||||||||||
409 | 6 | before 1734 | M | YES | YES | |||||||||||
453 | 0 | before 1690 | M | YES | YES | R | ||||||||||
372 | 0 | before 1771 | M | YES | YES | |||||||||||
408 | 1 | before 1735 | M | YES | YES | |||||||||||
457 | 5 | before 1686 | M | YES | YES | R | ||||||||||
406 | 0 | before 1737 | M | YES | YES | |||||||||||
378 | 0 | before 1765 | M | YES | YES | |||||||||||
376 | 0 | before 1767 | M | YES | YES | |||||||||||
453 | 6 | before 1690 | F | YES | YES | |||||||||||
413 | 0 | before 1730 | F | YES | YES | |||||||||||
305 | 1 | before 1837 | F | YES | YES | R | ||||||||||
407 | 6 | before 1736 | F | YES | YES | |||||||||||
about 1578
|
445 | 5 | before 1698 | F | YES | YES | ||||||||||
estimated 1600 | 0 | before 1720 | M | YES | YES | |||||||||||
|