Individuals — Nestlin/Nestlin

Given names Surname Sosa Birth Place Death Age Place Last change
342 4 before 1801 Never
between 1455 and 1460
569 1 before 1575 Never
about 1485
539 1 before 1605 Never
between 1510 and 1515
514 1 before 1630 Never
about 1550
474 1 before 1670 Never
estimated 1555
469 1 before 1675 Never
302 1 before 1842 Never
about 1725
299 1 before 1845 Never
318 0 before 1826 Never
315 4 before 1828 Never
estimated 1702 1 before 1822 Never
292 0 before 1852 Never
294 3 before 1849 Never
269 0 before 1874 Never
267 0 before 1876 Never
369 2 before 1774 Never
between 1524 and 1528
500 1 before 1644 Never
459 1 before 1684 Never
433 1 before 1710 Never
410 1 before 1734 Never
estimated 1615
409 1 before 1735 Never
336 0 before 1808 Never
268 1 before 1876 Never
304 1 before 1839 Never
372 1 before 1772 Never
365 1 before 1778 Never
estimated 1610
414 6 before 1730 Never
413 6 before 1730 Never
380 0 before 1763 Never
379 0 before 1765 Never
377 0 before 1767 Never
373 0 before 1770 Never
369 0 before 1774 Never
407 2 before 1737 Never
370 6 before 1774 Never
455 1 before 1689 Never
between 1532 and 1536
492 1 before 1652 Never
between 1495 and 1500
529 2 before 1615 Never
between 1465 and 1470
559 1 before 1585 Never
about 1430
594 2 before 1550 Never
about 1400
624 1 before 1520 Never
about 1370
654 1 before 1490 Never