Individuals — Nestle

Given names Surname Sosa Birth Place Death Age Place Last change
345 13 before 1798 Never
308 1 before 1836 Never
427 2 before 1716 Never
about 1600
424 2 before 1720 Never
271 0 before 1873 Never
389 1 before 1755 Never
estimated 1635
389 1 before 1755 Never
364 1 before 1780 Never
estimated 1665
359 1 before 1785 Never
296 1 before 1848 Never
estimated 1740
284 1 before 1860 Never
248 1 before 1896 Never
estimated 1780
244 1 before 1900 Never
209 0 before 1934 Never
319 0 before 1824 Never
262 11 before 1882 Never
244 1 before 1899 Never
221 0 before 1922 Never
143 3 before 2000 Never
200 8 before 1943 Never
179 8 before 1964 Never
147 0 before 1997 Never
153 0 before 1990 Never
152 0 before 1992 Never
150 0 before 1993 Never
148 0 before 1995 Never
145 0 before 1998 Never
227 1 before 1916 Never
230 1 before 1914 Never
277 1 before 1866 Never
257 1 before 1886 Never
329 1 before 1814 Never
315 1 before 1828 Never
273 0 before 1871 Never
about 1715
309 1 before 1835 Never