Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
269 | 4 | before 1874 | F | YES | YES | R | ||||||||||
451 | 1 | before 1691 | M | YES | YES | |||||||||||
181 | 0 | before 1961 | F | YES | Y100 | |||||||||||
180 | 0 | before 1962 | F | YES | Y100 | |||||||||||
157 | 0 | before 1985 | M | YES | Y100 | |||||||||||
estimated 1785
|
238 | 1 | before 1905 | M | YES | YES | R | |||||||||
estimated 1812
|
211 | 2 | before 1932 | M | YES | Y100 | R | |||||||||
154 | 0 | before 1988 | M | YES | Y100 | |||||||||||
estimated 1790
|
233 | 1 | before 1910 | F | YES | YES | R | |||||||||
161 | 0 | before 1982 | F | YES | Y100 | |||||||||||
153 | 0 | before 1989 | F | YES | Y100 | |||||||||||
419 | 1 | before 1723 | F | YES | YES | |||||||||||
about 1566
|
457 | 1 | before 1686 | F | YES | YES | ||||||||||
estimated 1535
|
488 | 1 | before 1655 | F | YES | YES | R | |||||||||
estimated 1533 | 1 | before 1653 | M | YES | YES | R | ||||||||||
119 | 0 | before 2023 | M | YES | YES | R | ||||||||||
167 | 0 | before 1976 | M | YES | Y100 | |||||||||||
211 | 4 | before 1931 | M | YES | Y100 | |||||||||||
|