Individuals — Hohloch

Given names Surname Sosa Birth Place Death Age Place Last change
166 1 before 1977 Never
167 1 before 1977 Never
361 1 before 1782 Never
estimated 1630
394 1 before 1750 Never
estimated 1605
419 1 before 1725 Never
180 13 before 1963 Never
153 8 before 1991 Never
190 1 before 1953 Never
229 0 before 1914 Never
225 0 before 1918 Never
209 0 before 1935 Never
228 1 before 1916 Never
221 0 before 1922 Never
220 4 before 1923 Never
217 0 before 1927 Never
214 0 before 1930 Never
213 0 before 1931 Never
211 0 before 1932 Never
208 0 before 1935 Never
187 2 before 1956 Never
151 0 before 1992 Never
289 2 before 1854 Never
estimated 1705
319 1 before 1825 Never
estimated 1705
319 1 before 1825 Never
197 2 before 1947 Never
236 1 before 1908 Never
218 5 before 1925 Never
251 14 before 1893 Never
144 1 before 1999 Never
193 4 before 1950 Never
224 4 before 1919 Never
153 1 before 1990 Never
184 9 before 1959 Never
215 9 before 1928 Never
180 3 before 1963 Never
139 1 before 2004 Never
164 1 before 1980 Never
210 5 before 1933 Never
168 2 before 1975 Never
180 9 before 1964 Never
292 1 before 1852 Never
estimated 1700
324 1 before 1820 Never
177 9 before 1966 Never
176 1 before 1967 Never
172 0 before 1971 Never
121 2 before 2023 Never
158 1 before 1985 Never
150 1 before 1993 Never
411 2 before 1732 Never
estimated 1580
444 1 before 1700 Never
estimated 1580
444 1 before 1700 Never
188 1 before 1956 Never
estimated 1705
319 1 before 1825 Never
217 1 before 1926 Never
191 1 before 1952 Never
146 7 before 1997 Never
125 0 before 2018 Never
124 0 before 2020 Never
122 0 before 2021 Never
120 0 before 2023 Never
186 0 before 1957 Never
182 0 before 1961 Never
178 0 before 1966 Never
172 0 before 1971 Never
171 0 before 1972 Never
162 0 before 1981 Never
155 0 before 1988 Never
149 0 before 1994 Never
145 0 before 1998 Never
159 0 before 1984 Never
146 0 before 1997 Never
154 0 before 1989 Never
149 0 before 1995 Never
147 0 before 1997 Never
146 0 before 1998 Never
145 0 before 1999 Never
142 0 before 2001 Never
141 0 before 2002 Never