Individuals — Hoeschele

Given names Surname Sosa Birth Place Death Age Place Last change
236 5 before 1907 Never
213 0 before 1931 Never
197 4 before 1946 Never
241 8 before 1903 Never
231 8 before 1913 Never
175 11 before 1968 Never
about 1823
201 1 before 1943 Never
201 1 before 1942 Never
189 11 before 1955 Never
164 2 before 1979 Never
140 0 before 2003 Never
estimated 1705 1 before 1825 Never
estimated 1710
314 1 before 1830 Never
estimated 1710
314 1 before 1830 Never
estimated 1830
194 6 before 1950 Never
187 6 before 1956 Never
about 1814
210 0 before 1934 Never
about 1816
208 0 before 1936 Never
estimated 1823 0 before 1943 Never
estimated 1823 0 before 1943 Never
estimated 1823 0 before 1943 Never
190 9 before 1954 Never
estimated 1800
224 4 before 1920 Never
187 0 before 1956 Never
185 0 before 1958 Never
182 0 before 1962 Never
estimated 1755
269 5 before 1875 Never
estimated 1755
269 5 before 1875 Never
estimated 1725
299 1 before 1845 Never
250 0 before 1894 Never
243 0 before 1900 Never
224 0 before 1919 Never
167 0 before 1977 Never
165 0 before 1978 Never
162 0 before 1982 Never
160 0 before 1983 Never
158 0 before 1985 Never
182 2 before 1962 Never
198 10 before 1946 Never
123 0 before 2021 Never
155 4 before 1989 Never
119 0 before 2024 Never
184 1 before 1960 Never
172 1 before 1972 Never
213 2 before 1930 Never
249 1 before 1894 Never
estimated 1740
284 1 before 1860 Never
220 2 before 1923 Never