Individuals — Hobbacher

Given names Surname Sosa Birth Place Death Age Place Last change
135 1 before 2008 Never
173 5 before 1970 Never
212 12 before 1931 Never
249 1 before 1895 Never
148 6 before 1995 Never
185 0 before 1959 Never
183 0 before 1960 Never
177 10 before 1966 Never
173 10 before 1970 Never
139 1 before 2005 Never
estimated 1745
279 1 before 1865 Never
estimated 1745
279 1 before 1865 Never
144 5 before 1999 Never
143 1 before 2000 Never
168 0 before 1975 Never
142 1 before 2002 Never
145 0 before 1998 Never
141 0 before 2002 Never
180 0 before 1963 Never
178 0 before 1965 Never
175 0 before 1968 Never
171 0 before 1972 Never
167 0 before 1977 Never
162 0 before 1981 Never
153 0 before 1990 Never
150 0 before 1993 Never
149 0 before 1995 Never
147 0 before 1996 Never
145 0 before 1998 Never
140 0 before 2003 Never
136 0 before 2008 Never
129 0 before 2014 Never
124 3 before 2020 Never
estimated 1931 0 Never
184 1 before 1959 Never
231 4 before 1913 Never
estimated 1800
224 3 before 1920 Never
190 0 before 1953 Never
188 0 before 1956 Never
194 0 before 1950 Never
209 1 before 1934 Never