Individuals — Haegel Heckel/Hägel Heckel/Heckel

Given names Surname Sosa Birth Place Death Age Place Last change
149 4 before 1995 Never
148 4 before 1996 Never
estimated 1901
123 7 before 2021 Never
estimated 1906 2 Never
estimated 1906 2 Never
estimated 1906 5 Never
5 Never
293 1 before 1850 Never
408 1 before 1735 Never
about 1574
450 1 before 1694 Never
estimated 1550
474 1 before 1670 Never
188 11 before 1956 Never
195 2 before 1948 Never
190 1 before 1954 Never
171 10 before 1973 Never
195 3 before 1949 Never
196 3 before 1948 Never
172 0 before 1972 Never
167 0 before 1977 Never
161 2 before 1982 Never
124 0 before 2020 Never
estimated 1850
174 8 before 1970 Never
154 0 before 1990 Never
152 3 before 1992 Never
148 0 before 1996 Never
estimated 1881 0 before 2001 Never
1 Never
156 0 before 1988 Never
estimated 1841 4 before 1961 Never
145 0 before 1998 Never
143 0 before 2000 Never
141 0 before 2003 Never
138 0 before 2005 Never
139 3 before 2005 Never
140 3 before 2004 Never
164 1 before 1980 Never
159 1 before 1985 Never
168 2 before 1976 Never
221 4 before 1922 Never
187 0 before 1957 Never
208 0 before 1936 Never
176 1 before 1967 Never
188 0 before 1956 Never
158 11 before 1985 Never
155 11 before 1988 Never
estimated 1840 2 before 1960 Never
152 0 before 1992 Never
148 0 before 1995 Never
131 2 before 2012 Never
131 2 before 2013 Never
129 0 before 2014 Never
127 1 before 2016 Never
1 Never
126 0 before 2017 Never
122 0 before 2021 Never
121 1 before 2022 Never
144 6 before 1999 Never
estimated 1867 1 before 1987 Never
150 3 before 1994 Never
174 2 before 1970 Never
170 2 before 1974 Never
143 0 before 2001 Never
124 0 before 2019 Never
123 0 before 2021 Never
120 0 before 2024 Never
0 Never