Individuals with surname Herrmann/Herrmann, S…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | before 1990 | M | YES | Y100 | |||||||||||
153 | 10 | before 1989 | M | YES | Y100 | |||||||||||
148 | 11 | before 1994 | M | YES | Y100 | |||||||||||
206 | 0 | before 1937 | M | YES | Y100 | |||||||||||
172 | 9 | before 1971 | M | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | M | YES | Y100 | |||||||||||
138 | 5 | before 2005 | M | YES | Y100 | |||||||||||
133 | 7 | before 2010 | M | YES | Y100 | |||||||||||
144 | 0 | before 1998 | M | YES | Y100 | |||||||||||
165 | 1 | before 1977 | F | YES | Y100 | |||||||||||
194 | 6 | before 1948 | M | YES | Y100 | |||||||||||
137 | 6 | before 2005 | M | YES | Y100 | |||||||||||
151 | 10 | before 1991 | F | YES | Y100 | |||||||||||
198 | 0 | before 1945 | F | YES | Y100 | R | ||||||||||
estimated 1865
|
158 | 1 | before 1985 | F | YES | Y100 | ||||||||||
|