Individuals with surname @N.N./Zaiser, O…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | before 2017 | F | YES | Y100 | |||||||||||
123 | 0 | before 2019 | M | YES | Y100 | |||||||||||
123 | 7 | before 2020 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
573 | 0 | before 1570 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1600
|
423 | 1 | before 1720 | F | YES | YES | R | |||||||||
estimated 1695
|
328 | 1 | before 1815 | F | YES | YES | R | |||||||||
estimated 1534 | 1 | before 1654 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1770
|
253 | 1 | before 1890 | F | YES | YES | R | |||||||||
443 | 2 | before 1700 | F | YES | YES | R | ||||||||||
estimated 1561 | 3 | before 1681 | F | YES | YES | R | ||||||||||
423 | 1 | before 1720 | F | YES | YES | R | ||||||||||
358 | 1 | before 1785 | F | YES | YES | R | ||||||||||
473 | 1 | before 1670 | F | YES | YES | R | ||||||||||
estimated 1650
|
373 | 1 | before 1770 | F | YES | YES | R | |||||||||
473 | 1 | before 1670 | F | YES | YES | R | ||||||||||
457 | 1 | before 1686 | F | YES | YES | R | ||||||||||
|