Individuals with surname Textor/Weber, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 9 | before 1935 | F | YES | Y100 | |||||||||||
195 | 0 | before 1948 | F | YES | Y100 | |||||||||||
463 | 1 | before 1680 | F | YES | YES | R | ||||||||||
185 | 14 | before 1957 | F | YES | Y100 | |||||||||||
427 | 1 | before 1715 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
229 | 3 | before 1914 | F | YES | YES | |||||||||||
152 | 1 | before 1991 | F | YES | Y100 | |||||||||||
194 | 2 | before 1949 | F | YES | Y100 | |||||||||||
155 | 1 | before 1988 | F | YES | Y100 | |||||||||||
366 | 1 | before 1777 | F | YES | YES | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
120 | 3 | before 2023 | F | YES | YES | |||||||||||
estimated 1800
|
223 | 1 | before 1920 | F | YES | YES | R | |||||||||
estimated 1885
|
138 | 0 | before 2005 | F | YES | Y100 | R | |||||||||
about 1803
|
220 | 1 | before 1923 | F | YES | Y100 | R | |||||||||
389 | 1 | before 1754 | F | YES | YES | R | ||||||||||
137 | 0 | before 2006 | F | YES | Y100 | |||||||||||
132 | 1 | before 2011 | F | YES | Y100 | |||||||||||
222 | 8 | before 1921 | F | YES | YES | |||||||||||
estimated 1785
|
238 | 2 | before 1905 | F | YES | YES | R | |||||||||
237 | 6 | before 1906 | F | YES | YES | |||||||||||
199 | 0 | before 1944 | F | YES | Y100 | R | ||||||||||
estimated 1735
|
288 | 1 | before 1855 | F | YES | YES | ||||||||||
263 | 1 | before 1880 | F | YES | YES | R | ||||||||||
303 | 1 | before 1840 | F | YES | YES | |||||||||||
298 | 1 | before 1845 | F | YES | YES | |||||||||||
283 | 1 | before 1860 | M | YES | YES | R | ||||||||||
about 1540
|
483 | 3 | before 1660 | M | YES | YES | ||||||||||
estimated 1510
|
513 | 1 | before 1630 | M | YES | YES | R | |||||||||
124 | 6 | before 2019 | M | YES | Y100 | |||||||||||
187 | 2 | before 1956 | M | YES | Y100 | |||||||||||
183 | 3 | before 1960 | M | YES | Y100 | |||||||||||
estimated 1765
|
258 | 1 | before 1885 | M | YES | YES | R | |||||||||
|