Individuals — Hottmann/Gottmann Hottmann/Hottmann, M…

Individuals with surname Hottmann/Gottmann Hottmann/Hottmann, M…

Given names Surname Sosa Birth Place Death Age Place Last change
133 0 before 2011 Never
153 0 before 1990 Never
188 0 before 1955 Never
181 0 before 1962 Never
0 Never
estimated 1881 2 before 2001 Never
189 8 before 1954 Never
138 8 before 2005 Never
282 0 before 1861 Never
estimated 1935 0 Never
estimated 1852 0 before 1972 Never
estimated 1880 0 before 2000 Never
estimated 1850 0 before 1970 Never
162 0 before 1982 Never
184 3 before 1960 Never
166 0 before 1977 Never
146 0 before 1997 Never
estimated 1882 0 before 2002 Never
between 1871 and 1872
153 1 before 1991 Never
175 1 before 1968 Never