Individuals — Arnold, M…

Individuals with surname Arnold, M…

Given names Surname Sosa Birth Place Death Age Place Last change
229 0 before 1915 Never
estimated 1420
604 2 before 1540 Never
estimated 1512
512 0 before 1632 Never
estimated 1500
524 0 before 1620 Never
estimated 1555
469 0 before 1675 Never
144 0 before 1999 Never
179 1 before 1964 Never
337 1 before 1806 Never
332 0 before 1811 Never
402 2 before 1742 Never
365 0 before 1778 Never
367 6 before 1776 Never
366 0 before 1778 Never
359 0 before 1784 Never
346 0 before 1798 Never
342 2 before 1802 Never
294 0 before 1850 Never
257 0 before 1887 Never
239 10 before 1905 Never
224 7 before 1919 Never
202 0 before 1941 Never
196 0 before 1947 Never
195 0 before 1948 Never
182 10 before 1961 Never
150 0 before 1993 Never
145 0 before 1998 Never
140 0 before 2003 Never
estimated 1760
264 1 before 1880 Never
157 0 before 1987 Never
150 0 before 1994 Never
150 0 before 1994 Never
266 6 before 1877 Never