Individuals with surname Arnold, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
345 | 0 | before 1798 | F | YES | YES | |||||||||||
228 | 0 | before 1915 | F | YES | YES | |||||||||||
358 | 0 | before 1784 | F | YES | YES | |||||||||||
332 | 0 | before 1811 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
238 | 10 | before 1905 | F | YES | YES | |||||||||||
201 | 0 | before 1941 | F | YES | Y100 | |||||||||||
196 | 0 | before 1947 | F | YES | Y100 | |||||||||||
estimated 1555
|
468 | 0 | before 1675 | F | YES | YES | ||||||||||
367 | 6 | before 1776 | F | YES | YES | |||||||||||
143 | 0 | before 1999 | F | YES | Y100 | |||||||||||
365 | 0 | before 1778 | F | YES | YES | |||||||||||
341 | 2 | before 1802 | F | YES | YES | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
145 | 0 | before 1998 | F | YES | Y100 | |||||||||||
139 | 0 | before 2003 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
266 | 6 | before 1877 | F | YES | YES | R | ||||||||||
156 | 0 | before 1987 | F | YES | Y100 | |||||||||||
179 | 1 | before 1964 | F | YES | Y100 | |||||||||||
estimated 1420
|
603 | 2 | before 1540 | M | YES | YES | R | |||||||||
estimated 1500
|
523 | 0 | before 1620 | M | YES | YES | ||||||||||
401 | 2 | before 1742 | M | YES | YES | R | ||||||||||
336 | 1 | before 1806 | M | YES | YES | R | ||||||||||
364 | 0 | before 1778 | M | YES | YES | |||||||||||
293 | 0 | before 1850 | M | YES | YES | |||||||||||
224 | 7 | before 1919 | M | YES | YES | |||||||||||
195 | 0 | before 1948 | M | YES | Y100 | |||||||||||
182 | 10 | before 1961 | M | YES | Y100 | |||||||||||
estimated 1760
|
263 | 1 | before 1880 | M | YES | YES | R | |||||||||
estimated 1512
|
511 | 0 | before 1632 | M | YES | YES | ||||||||||
|