Individuals with surname @N.N./Zaiser, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 8 | before 1944 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
194 | 2 | before 1948 | F | YES | Y100 | |||||||||||
161 | 10 | before 1982 | F | YES | Y100 | R | ||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
121 | 1 | before 2022 | F | YES | Y100 | R | ||||||||||
120 | 0 | before 2023 | F | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1805
|
218 | 1 | before 1925 | F | YES | Y100 | R | |||||||||
estimated 1805
|
218 | 1 | before 1925 | F | YES | Y100 | R | |||||||||
443 | 1 | before 1700 | F | YES | YES | R | ||||||||||
224 | 2 | before 1919 | F | YES | YES | R | ||||||||||
210 | 1 | before 1933 | F | YES | Y100 | R | ||||||||||
about 1833
|
190 | 0 | before 1953 | F | YES | Y100 | R | |||||||||
163 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
estimated 1830
|
193 | 1 | before 1950 | F | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
233 | 1 | before 1910 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1763
|
260 | 1 | before 1883 | F | YES | YES | R | |||||||||
about 1770
|
253 | 1 | before 1890 | F | YES | YES | R | |||||||||
265 | 2 | before 1878 | F | YES | YES | R | ||||||||||
249 | 6 | before 1894 | F | YES | YES | R | ||||||||||
493 | 1 | before 1650 | F | YES | YES | R | ||||||||||
244 | 3 | before 1899 | F | YES | YES | R | ||||||||||
173 | 4 | before 1970 | F | YES | Y100 | R | ||||||||||
about 1617
|
406 | 1 | before 1737 | F | YES | YES | R | |||||||||
estimated 1666 | 1 | before 1786 | F | YES | YES | R | ||||||||||
estimated 1508 | 3 | before 1628 | F | YES | YES | R | ||||||||||
estimated 1675
|
348 | 1 | before 1795 | F | YES | YES | R | |||||||||
estimated 1745
|
278 | 1 | before 1865 | F | YES | YES | R | |||||||||
328 | 1 | before 1815 | F | YES | YES | R | ||||||||||
433 | 2 | before 1710 | F | YES | YES | R | ||||||||||
408 | 1 | before 1735 | F | YES | YES | R | ||||||||||
estimated 1560
|
463 | 8 | before 1680 | F | YES | YES | R | |||||||||
about 1570
|
453 | 1 | before 1690 | F | YES | YES | R | |||||||||
292 | 1 | before 1851 | F | YES | YES | R | ||||||||||
458 | 1 | before 1685 | F | YES | YES | R | ||||||||||
140 | 0 | before 2002 | F | YES | Y100 | |||||||||||
237 | 2 | before 1906 | F | YES | YES | R | ||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
173 | 1 | before 1970 | F | YES | Y100 | R | ||||||||||
245 | 3 | before 1898 | F | YES | YES | R | ||||||||||
estimated 1835
|
188 | 1 | before 1955 | F | YES | Y100 | R | |||||||||
estimated 1810
|
213 | 1 | before 1930 | F | YES | Y100 | R | |||||||||
121 | 0 | before 2021 | F | YES | Y100 | |||||||||||
135 | 3 | before 2008 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
163 | 0 | before 1980 | F | YES | Y100 | R | ||||||||||
161 | 1 | before 1982 | F | YES | Y100 | R | ||||||||||
estimated 1850
|
173 | 3 | before 1970 | F | YES | Y100 | R | |||||||||
121 | 6 | before 2021 | F | YES | Y100 | |||||||||||
174 | 0 | before 1968 | F | YES | Y100 | |||||||||||
|