Individuals — Textor/Weber, K…

Individuals with surname Textor/Weber, K…

Given names Surname Sosa Birth Place Death Age Place Last change
189 0 before 1954 Never
191 2 before 1952 Never
2 Never
180 2 before 1964 Never
201 0 before 1943 Never
229 0 before 1915 Never
206 2 before 1938 Never
186 1 before 1957 Never
146 2 before 1997 Never
121 2 before 2023 Never
138 1 before 2005 Never
163 0 before 1981 Never
181 2 before 1962 Never
159 1 before 1984 Never
about 1812
212 0 before 1932 Never
about 1815
209 0 before 1935 Never
219 1 before 1924 Never
164 2 before 1980 Never
133 0 before 2010 Never
192 11 before 1951 Never
224 6 before 1919 Never
142 0 before 2002 Never
162 1 before 1981 Never
estimated 1865
159 1 before 1985 Never