Individuals — Schneider/Schneider, K…

Individuals with surname Schneider/Schneider, K…

Given names Surname Sosa Birth Place Death Age Place Last change
154 9 before 1990 Never
184 4 before 1959 Never
215 5 before 1929 Never
before 1572
452 1 before 1692 Never
168 1 before 1975 Never
estimated 1830
194 1 before 1950 Never
estimated 1800
224 1 before 1920 Never
223 0 before 1920 Never
368 4 before 1776 Never
148 2 before 1995 Never
162 1 before 1981 Never
127 0 before 2016 Never
205 14 before 1939 Never
202 2 before 1941 Never
169 1 before 1975 Never
216 3 before 1927 Never
179 1 before 1965 Never
148 0 before 1996 Never
199 1 before 1944 Never
136 0 before 2008 Never
137 7 before 2006 Never
193 1 before 1950 Never
198 4 before 1946 Never
176 3 before 1968 Never
estimated 1515
509 1 before 1635 Never
464 0 before 1680 Never
445 0 before 1698 Never