Individuals — Mayer/Mar/Mayer/Radiesmayer, K…

Individuals with surname Mayer/Mar/Mayer/Radiesmayer, K…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1880
144 1 before 2000 Never
163 2 before 1981 Never
427 1 before 1716 Never
220 1 before 1923 Never
184 6 before 1960 Never
165 0 before 1978 Never
159 1 before 1985 Never
175 11 before 1968 Never
146 0 before 1998 Never
228 1 before 1915 Never
184 1 before 1960 Never
157 1 before 1986 Never
155 4 before 1989 Never
156 2 before 1987 Never
398 1 before 1746 Never
414 1 before 1730 Never
176 3 before 1968 Never
164 4 before 1980 Never
131 0 before 2013 Never
128 2 before 2015 Never
132 0 before 2012 Never
157 7 before 1986 Never
165 1 before 1978 Never
about 1835
189 8 before 1955 Never
171 2 before 1973 Never
447 1 before 1696 Never
210 1 before 1933 Never
about 1865
159 4 before 1985 Never
estimated 1650
374 1 before 1770 Never
169 1 before 1974 Never
259 2 before 1885 Never