Individuals — Knodel/Knodel, K…

Individuals with surname Knodel/Knodel, K…

Given names Surname Sosa Birth Place Death Age Place Last change
168 1 before 1975 Never
186 3 before 1957 Never
166 1 before 1977 Never
144 1 before 1999 Never
195 0 before 1949 Never
148 0 before 1995 Never
170 2 before 1974 Never
146 5 before 1998 Never
181 8 before 1962 Never
138 0 before 2006 Never
175 1 before 1969 Never
131 7 before 2012 Never
159 0 before 1984 Never
estimated 1805
219 2 before 1925 Never