Individuals — No surname/ Zimmermann/Zimmermann, J…

Individuals with surname No surname/ Zimmermann/Zimmermann, J…

Given names Surname Sosa Birth Place Death Age Place Last change
252 6 before 1891 Never
292 0 before 1852 Never
296 0 before 1848 Never
estimated 1685
339 1 before 1805 Never
143 1 before 2001 Never
estimated 1715
309 1 before 1835 Never
218 10 before 1925 Never
172 1 before 1971 Never
194 1 before 1949 Never
259 1 before 1884 Never
181 0 before 1962 Never
226 1 before 1917 Never
277 1 before 1867 Never
estimated 1715
309 1 before 1835 Never
319 3 before 1825 Never
259 0 before 1884 Never
256 0 before 1888 Never
289 8 before 1855 Never
256 0 before 1887 Never
281 2 before 1863 Never
188 0 before 1956 Never
202 0 before 1942 Never
211 1 before 1933 Never
278 1 before 1866 Never
193 0 before 1951 Never
154 2 before 1989 Never
318 8 before 1825 Never
172 2 before 1971 Never
344 1 before 1799 Never
215 0 before 1929 Never
224 1 before 1920 Never
184 7 before 1959 Never
204 1 before 1940 Never
394 1 before 1750 Never
413 1 before 1731 Never
248 1 before 1895 Never
188 2 before 1955 Never
253 2 before 1890 Never
about 1579
445 1 before 1699 Never