Individuals with surname Textor/Weber, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | 1 | before 1961 | F | YES | Y100 | |||||||||||
about 1794
|
229 | 0 | before 1914 | M | YES | YES | R | |||||||||
135 | 1 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1900
|
123 | 1 | before 2020 | M | YES | Y100 | R | |||||||||
189 | 1 | before 1953 | M | YES | Y100 | |||||||||||
227 | 3 | before 1916 | M | YES | YES | R | ||||||||||
169 | 2 | before 1974 | M | YES | Y100 | |||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
224 | 6 | before 1919 | M | YES | YES | R | ||||||||||
153 | 1 | before 1990 | M | YES | Y100 | R | ||||||||||
163 | 0 | before 1979 | M | YES | Y100 | |||||||||||
226 | 2 | before 1917 | M | YES | YES | R | ||||||||||
197 | 0 | before 1946 | M | YES | Y100 | |||||||||||
273 | 1 | before 1870 | M | YES | YES | R | ||||||||||
193 | 4 | before 1950 | M | YES | Y100 | R | ||||||||||
estimated 1529
|
494 | 1 | before 1649 | M | YES | YES | R | |||||||||
142 | 1 | before 2001 | M | YES | Y100 | |||||||||||
178 | 0 | before 1965 | M | YES | Y100 | R | ||||||||||
141 | 1 | before 2002 | M | YES | Y100 | |||||||||||
156 | 1 | before 1987 | M | YES | Y100 | |||||||||||
158 | 0 | before 1984 | M | YES | Y100 | |||||||||||
338 | 1 | before 1805 | M | YES | YES | R | ||||||||||
188 | 0 | before 1954 | M | YES | Y100 | |||||||||||
estimated 1731 | 1 | before 1851 | M | YES | YES | R | ||||||||||
238 | 0 | before 1905 | M | YES | YES | R | ||||||||||
219 | 5 | before 1924 | M | YES | Y100 | |||||||||||
258 | 3 | before 1885 | M | YES | YES | R | ||||||||||
190 | 3 | before 1952 | M | YES | Y100 | |||||||||||
183 | 1 | before 1960 | M | YES | Y100 | |||||||||||
227 | 0 | before 1916 | M | YES | YES | |||||||||||
198 | 1 | before 1944 | M | YES | Y100 | |||||||||||
227 | 2 | before 1916 | M | YES | YES | |||||||||||
228 | 3 | before 1914 | M | YES | YES | R | ||||||||||
269 | 1 | before 1874 | M | YES | YES | |||||||||||
about 1859
|
164 | 0 | before 1979 | F | YES | Y100 | ||||||||||
197 | 2 | before 1945 | F | YES | Y100 | |||||||||||
154 | 0 | before 1989 | F | YES | Y100 | |||||||||||
189 | 2 | before 1954 | F | YES | Y100 | |||||||||||
163 | 4 | before 1980 | F | YES | Y100 | |||||||||||
187 | 1 | before 1956 | F | YES | Y100 | R | ||||||||||
213 | 4 | before 1930 | F | YES | Y100 | |||||||||||
163 | 1 | before 1979 | M | YES | Y100 | |||||||||||
estimated 1715
|
308 | 1 | before 1835 | M | YES | YES | R | |||||||||
estimated 1690
|
333 | 1 | before 1810 | M | YES | YES | R | |||||||||
estimated 1834
|
189 | 2 | before 1954 | M | YES | Y100 | ||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
154 | 1 | before 1989 | M | YES | Y100 | |||||||||||
178 | 2 | before 1965 | M | YES | Y100 | |||||||||||
174 | 3 | before 1969 | M | YES | Y100 | |||||||||||
309 | 1 | before 1834 | M | YES | YES | |||||||||||
estimated 1650
|
373 | 1 | before 1770 | M | YES | YES | R | |||||||||
176 | 1 | before 1967 | M | YES | Y100 | |||||||||||
205 | 1 | before 1938 | M | YES | Y100 | |||||||||||
163 | 3 | before 1980 | M | YES | Y100 | |||||||||||
457 | 3 | before 1686 | F | YES | YES | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
|