Individuals — Sackmann, J…

Individuals with surname Sackmann, J…

Given names Surname Sosa Birth Place Death Age Place Last change
231 14 before 1912 Never
265 3 before 1879 Never
265 3 before 1879 Never
191 1 before 1953 Never
207 7 before 1937 Never
272 1 before 1872 Never
166 0 before 1977 Never
158 0 before 1985 Never
153 17 before 1991 Never
255 0 before 1888 Never
estimated 1865
159 1 before 1985 Never
estimated 1880
144 0 before 2000 Never
134 0 before 2009 Never
127 0 before 2016 Never
287 4 before 1856 Never
372 7 before 1772 Never
227 12 before 1917 Never
380 0 before 1764 Never
332 4 before 1812 Never
301 5 before 1843 Never
267 0 before 1876 Never
estimated 1756 0 before 1876 Never
294 2 before 1849 Never
302 1 before 1841 Never
209 3 before 1934 Never
160 0 before 1983 Never
158 0 before 1985 Never
263 0 before 1880 Never
189 4 before 1954 Never
154 1 before 1990 Never
198 0 before 1945 Never
164 1 before 1979 Never
200 1 before 1943 Never
180 0 before 1964 Never
186 0 before 1958 Never
136 7 before 2008 Never
estimated 1775
249 1 before 1895 Never
153 1 before 1991 Never
about 1850
174 1 before 1970 Never
209 0 before 1935 Never
about 1881
143 2 before 2001 Never