Individuals — No surname/Rau/Raü, J…

Individuals with surname No surname/Rau/Raü, J…

Given names Surname Sosa Birth Place Death Age Place Last change
248 0 before 1895 Never
201 1 before 1942 Never
235 2 before 1908 Never
219 0 before 1924 Never
223 0 before 1921 Never
228 0 before 1915 Never
224 4 before 1919 Never
217 1 before 1926 Never
225 0 before 1919 Never
216 0 before 1927 Never
205 0 before 1939 Never
230 0 before 1913 Never
227 0 before 1916 Never
226 0 before 1918 Never
220 0 before 1923 Never
149 0 before 1994 Never
330 0 before 1814 Never
313 0 before 1831 Never
311 0 before 1832 Never
190 0 before 1953 Never
183 0 before 1960 Never
366 2 before 1777 Never
217 1 before 1926 Never
311 1 before 1832 Never
314 0 before 1829 Never
329 6 before 1814 Never
357 1 before 1786 Never
298 0 before 1846 Never
294 0 before 1849 Never
262 1 before 1881 Never
about 1720
304 2 before 1840 Never
352 0 before 1792 Never
413 0 before 1730 Never
176 0 before 1967 Never
152 1 before 1991 Never
129 2 before 2014 Never
393 3 before 1751 Never
360 8 before 1783 Never
242 0 before 1902 Never
234 0 before 1910 Never
449 1 before 1695 Never
estimated 1895 0 before 2015 Never
165 3 before 1979 Never
137 5 before 2006 Never
156 1 before 1988 Never
405 0 before 1738 Never