Individuals — Mueller/Mueller, J…

Individuals with surname Mueller/Mueller, J…

Given names Surname Sosa Birth Place Death Age Place Last change
1 Never
223 0 before 1920 Never
between 1806 and 1807
218 1 before 1926 Never
137 0 before 2006 Never
145 2 before 1999 Never
about 1665
359 1 before 1785 Never
168 0 before 1975 Never
167 2 before 1976 Never
184 0 before 1960 Never
196 1 before 1948 Never
161 0 before 1982 Never
estimated 1815
209 0 before 1935 Never
307 1 before 1837 Never
226 12 before 1918 Never
155 0 before 1988 Never
192 0 before 1951 Never
179 6 before 1965 Never
203 3 before 1940 Never
203 0 before 1941 Never
estimated 1760
264 1 before 1880 Never
183 1 before 1960 Never
236 1 before 1908 Never
161 1 before 1982 Never
181 3 before 1963 Never
231 0 before 1912 Never
135 2 before 2008 Never
about 1685
339 1 before 1805 Never
365 2 before 1778 Never
165 1 before 1979 Never
258 1 before 1885 Never
estimated 1725
299 1 before 1845 Never
217 1 before 1926 Never
314 1 before 1830 Never
154 0 before 1989 Never
272 1 before 1872 Never
estimated 1712 1 before 1832 Never
1 Never
184 0 before 1959 Never
241 0 before 1902 Never
236 0 before 1907 Never
251 0 before 1893 Never
199 1 before 1945 Never
165 0 before 1979 Never
169 0 before 1974 Never
159 0 before 1984 Never
223 12 before 1920 Never
232 6 before 1911 Never
189 3 before 1955 Never
162 1 before 1982 Never
235 1 before 1909 Never
191 10 before 1953 Never
189 0 before 1954 Never
about 1770
254 1 before 1890 Never
170 1 before 1974 Never
154 0 before 1990 Never
149 0 before 1995 Never
144 0 before 1999 Never
234 1 before 1910 Never
196 9 before 1947 Never
203 1 before 1940 Never
242 1 before 1902 Never
264 0 before 1880 Never
221 0 before 1923 Never
156 0 before 1988 Never
376 1 before 1768 Never
222 3 before 1922 Never
about 1874
150 2 before 1994 Never
253 5 before 1890 Never
249 1 before 1895 Never
130 0 before 2013 Never
224 1 before 1920 Never
190 4 before 1953 Never
226 7 before 1918 Never
262 3 before 1882 Never
283 6 before 1860 Never
257 0 before 1886 Never
255 1 before 1888 Never
203 0 before 1941 Never
198 0 before 1945 Never
479 1 before 1665 Never
464 1 before 1680 Never
257 8 before 1887 Never
209 4 before 1935 Never
231 1 before 1913 Never
253 1 before 1891 Never
224 1 before 1920 Never
estimated 1775
249 3 before 1895 Never
240 1 before 1904 Never
178 2 before 1966 Never
158 1 before 1986 Never
130 3 before 2014 Never
154 3 before 1990 Never
177 10 before 1967 Never
161 7 before 1983 Never
121 0 before 2023 Never
161 2 before 1982 Never
184 2 before 1959 Never
178 1 before 1966 Never
169 4 before 1975 Never
136 0 before 2008 Never
about 1805
219 2 before 1925 Never
180 0 before 1963 Never
173 1 before 1970 Never
148 2 before 1996 Never
124 0 before 2020 Never
119 0 before 2024 Never
134 2 before 2009 Never
185 1 before 1958 Never
184 2 before 1960 Never
186 2 before 1958 Never
166 0 before 1977 Never
162 0 before 1981 Never
215 0 before 1929 Never
139 2 before 2005 Never
222 2 before 1921 Never
247 1 before 1897 Never
227 5 before 1916 Never
about 1680
344 1 before 1800 Never
141 1 before 2003 Never
189 1 before 1955 Never
151 1 before 1992 Never