Individuals — Kalmbach/Kalmbach, J…

Individuals with surname Kalmbach/Kalmbach, J…

Given names Surname Sosa Birth Place Death Age Place Last change
205 4 before 1938 Never
412 1 before 1732 Never
238 4 before 1906 Never
172 3 before 1972 Never
210 0 before 1933 Never
255 1 before 1888 Never
230 0 before 1913 Never
164 2 before 1979 Never
287 1 before 1856 Never
194 2 before 1950 Never
191 1 before 1953 Never
155 0 before 1989 Never
151 0 before 1992 Never
171 0 before 1972 Never
173 1 before 1970 Never
190 0 before 1953 Never
191 0 before 1952 Never
211 0 before 1932 Never
279 1 before 1865 Never
151 1 before 1993 Never
233 16 before 1910 Never
243 9 before 1901 Never
274 4 before 1870 Never
182 0 before 1962 Never
325 1 before 1819 Never
298 1 before 1845 Never
before 1651
373 1 before 1771 Never
236 10 before 1908 Never
143 8 before 2000 Never
166 8 before 1978 Never
140 0 before 2003 Never
199 13 before 1945 Never
148 0 before 1995 Never
137 2 before 2006 Never
302 1 before 1841 Never
159 2 before 1985 Never
167 2 before 1976 Never
204 1 before 1940 Never
157 1 before 1987 Never
161 0 before 1983 Never
183 2 before 1960 Never
146 3 before 1997 Never
171 2 before 1973 Never
217 7 before 1926 Never
202 0 before 1941 Never
150 1 before 1994 Never