Individuals — Huber/@N.N./Huber/Hüber, J…

Individuals with surname Huber/@N.N./Huber/Hüber, J…

Given names Surname Sosa Birth Place Death Age Place Last change
182 7 before 1961 Never
180 0 before 1963 Never
151 5 before 1992 Never
187 5 before 1957 Never
162 0 before 1981 Never
236 4 before 1907 Never
165 1 before 1978 Never
201 1 before 1942 Never
234 3 before 1909 Never
269 2 before 1874 Never
estimated 1725
299 1 before 1845 Never
255 6 before 1888 Never
233 0 before 1910 Never
180 0 before 1963 Never
212 13 before 1932 Never
179 10 before 1964 Never
150 0 before 1994 Never
147 0 before 1997 Never
138 0 before 2006 Never
294 1 before 1850 Never
169 1 before 1975 Never
184 1 before 1960 Never
about 1856
168 8 before 1976 Never
191 1 before 1952 Never
252 10 before 1891 Never
305 0 before 1838 Never
308 0 before 1836 Never
257 0 before 1886 Never
255 0 before 1888 Never
260 0 before 1883 Never
224 0 before 1919 Never
222 2 before 1921 Never
215 0 before 1928 Never
201 0 before 1943 Never
187 0 before 1956 Never
183 0 before 1961 Never
about 1843
181 0 before 1963 Never
146 0 before 1997 Never
estimated 1810
214 2 before 1930 Never
180 0 before 1963 Never
estimated 1745
279 1 before 1865 Never
287 2 before 1856 Never
219 1 before 1924 Never
179 1 before 1964 Never