Individuals with surname Herrmann/Herrmann, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 1 | before 1940 | M | YES | Y100 | R | ||||||||||
131 | 0 | before 2011 | M | YES | Y100 | |||||||||||
203 | 0 | before 1940 | M | YES | Y100 | |||||||||||
228 | 7 | before 1914 | M | YES | YES | |||||||||||
191 | 0 | before 1951 | M | YES | Y100 | |||||||||||
163 | 11 | before 1979 | M | YES | Y100 | |||||||||||
156 | 7 | before 1986 | M | YES | Y100 | |||||||||||
128 | 5 | before 2014 | M | YES | Y100 | |||||||||||
198 | 2 | before 1944 | M | YES | Y100 | |||||||||||
139 | 0 | before 2003 | M | YES | Y100 | |||||||||||
estimated 1755
|
268 | 1 | before 1875 | M | YES | YES | R | |||||||||
197 | 10 | before 1945 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | |||||||||||
140 | 0 | before 2003 | M | YES | Y100 | R | ||||||||||
217 | 7 | before 1926 | M | YES | Y100 | R | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
400 | 1 | before 1743 | M | YES | YES | R | ||||||||||
246 | 8 | before 1896 | M | YES | YES | |||||||||||
243 | 1 | before 1899 | M | YES | YES | R | ||||||||||
239 | 0 | before 1903 | M | YES | YES | |||||||||||
estimated 1826 | 0 | before 1946 | M | YES | Y100 | |||||||||||
205 | 1 | before 1938 | M | YES | Y100 | |||||||||||
estimated 1720
|
303 | 2 | before 1840 | M | YES | YES | R | |||||||||
229 | 1 | before 1913 | M | YES | YES | |||||||||||
257 | 1 | before 1885 | M | YES | YES | R | ||||||||||
258 | 0 | before 1885 | M | YES | YES | R | ||||||||||
195 | 4 | before 1947 | M | YES | Y100 | |||||||||||
estimated 1715
|
308 | 2 | before 1835 | M | YES | YES | R | |||||||||
about 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
183 | 1 | before 1960 | M | YES | Y100 | R | ||||||||||
170 | 1 | before 1972 | M | YES | Y100 | |||||||||||
202 | 0 | before 1941 | M | YES | Y100 | |||||||||||
202 | 0 | before 1940 | M | YES | Y100 | |||||||||||
318 | 1 | before 1824 | M | YES | YES | |||||||||||
230 | 7 | before 1912 | M | YES | YES | |||||||||||
310 | 4 | before 1832 | M | YES | YES | |||||||||||
351 | 1 | before 1791 | M | YES | YES | |||||||||||
263 | 3 | before 1879 | M | YES | YES | R | ||||||||||
232 | 10 | before 1910 | M | YES | YES | |||||||||||
192 | 0 | before 1950 | M | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
218 | 2 | before 1924 | F | YES | Y100 | |||||||||||
193 | 3 | before 1949 | M | YES | Y100 | |||||||||||
275 | 3 | before 1867 | M | YES | YES | |||||||||||
137 | 0 | before 2005 | M | YES | Y100 | |||||||||||
249 | 7 | before 1893 | M | YES | YES | |||||||||||
217 | 0 | before 1925 | M | YES | Y100 | |||||||||||
212 | 6 | before 1930 | M | YES | Y100 | |||||||||||
240 | 3 | before 1903 | M | YES | YES | |||||||||||
146 | 7 | before 1996 | M | YES | Y100 | |||||||||||
120 | 0 | before 2022 | M | YES | Y100 | |||||||||||
180 | 2 | before 1962 | M | YES | Y100 | |||||||||||
152 | 0 | before 1991 | M | YES | Y100 | |||||||||||
278 | 1 | before 1864 | M | YES | YES | |||||||||||
estimated 1800
|
223 | 1 | before 1920 | M | YES | YES | R | |||||||||
167 | 0 | before 1975 | F | YES | Y100 | R | ||||||||||
275 | 2 | before 1867 | F | YES | YES | |||||||||||
|