Individuals — Frank/Frank, J…

Individuals with surname Frank/Frank, J…

Given names Surname Sosa Birth Place Death Age Place Last change
224 1 before 1920 Never
293 5 before 1851 Never
265 1 before 1878 Never
257 0 before 1886 Never
249 0 before 1894 Never
estimated 1730
294 1 before 1850 Never
402 2 before 1741 Never
147 5 before 1996 Never
370 1 before 1774 Never
estimated 1615
409 1 before 1735 Never
141 0 before 2003 Never
129 3 before 2015 Never
201 5 before 1942 Never
199 0 before 1945 Never
289 1 before 1855 Never
271 0 before 1873 Never
274 1 before 1869 Never
235 0 before 1909 Never
380 9 before 1763 Never
412 2 before 1732 Never
204 6 before 1940 Never
228 1 before 1915 Never
224 0 before 1919 Never
214 1 before 1929 Never
212 2 before 1931 Never
208 0 before 1935 Never
207 0 before 1937 Never
176 0 before 1967 Never
306 1 before 1837 Never
345 1 before 1798 Never
439 1 before 1704 Never
172 0 before 1972 Never
164 0 before 1979 Never
178 0 before 1965 Never
about 1819
205 0 before 1939 Never
147 1 before 1996 Never
159 0 before 1985 Never
204 1 before 1940 Never
133 0 before 2010 Never