Individuals — Schmidt/Messerschmidt Schmidt/Schmidt, H…

Individuals with surname Schmidt/Messerschmidt Schmidt/Schmidt, H…

Given names Surname Sosa Birth Place Death Age Place Last change
130 0 before 2013 Never
133 0 before 2010 Never
130 0 before 2013 Never
estimated 1770
254 1 before 1890 Never
138 5 before 2006 Never
120 0 before 2023 Never
164 1 before 1980 Never
161 0 before 1983 Never
120 0 before 2024 Never
359 1 before 1785 Never
207 2 before 1937 Never
383 1 before 1761 Never
estimated 1898 3 before 2018 Never
estimated 1898 0 before 2018 Never
about 1800
224 2 before 1920 Never
195 0 before 1948 Never
333 1 before 1810 Never
123 2 before 2020 Never
169 2 before 1975 Never
209 1 before 1934 Never
271 2 before 1872 Never
about 1710
314 4 before 1830 Never
142 6 before 2002 Never
171 0 before 1972 Never
211 2 before 1932 Never
estimated 1869 0 before 1989 Never
200 0 before 1944 Never
126 0 before 2017 Never
173 0 before 1970 Never
estimated 1790
234 0 before 1910 Never
estimated 1600
424 1 before 1720 Never
estimated 1722 2 before 1842 Never