Individuals with surname Textor/Weber, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
198 | 1 | before 1945 | M | YES | Y100 | R | ||||||||||
173 | 1 | before 1970 | M | YES | Y100 | R | ||||||||||
258 | 1 | before 1885 | M | YES | YES | R | ||||||||||
198 | 0 | before 1945 | M | YES | Y100 | |||||||||||
198 | 1 | before 1945 | M | YES | Y100 | R | ||||||||||
166 | 1 | before 1977 | M | YES | Y100 | |||||||||||
185 | 1 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1750
|
273 | 1 | before 1870 | M | YES | YES | R | |||||||||
195 | 0 | before 1947 | M | YES | Y100 | |||||||||||
233 | 3 | before 1910 | F | YES | YES | R | ||||||||||
156 | 7 | before 1986 | F | YES | Y100 | R | ||||||||||
488 | 1 | before 1655 | M | YES | YES | R | ||||||||||
|