Individuals — Müller/Miller Müller/Muller/Müller, G…

Individuals with surname Müller/Miller Müller/Muller/Müller, G…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1495
529 1 before 1615 Never
about 1515
509 1 before 1635 Never
estimated 1548 1 before 1668 Never
estimated 1567 2 before 1687 Never
188 0 before 1955 Never
179 0 before 1965 Never
148 0 before 1995 Never
estimated 1740
284 1 before 1860 Never
265 0 before 1878 Never
estimated 1780
244 1 before 1900 Never
estimated 1575 1 before 1695 Never
333 1 before 1810 Never
221 6 before 1922 Never
214 0 before 1929 Never
197 0 before 1946 Never
189 0 before 1954 Never
169 0 before 1975 Never
218 1 before 1925 Never
163 0 before 1981 Never
309 13 before 1835 Never
269 0 before 1874 Never
289 1 before 1855 Never
estimated 1800
224 1 before 1920 Never
186 1 before 1958 Never
146 0 before 1997 Never
estimated 1844 1 before 1964 Never