Individuals — Kull/Geiler/Kull/Küll, G…

Individuals with surname Kull/Geiler/Kull/Küll, G…

Given names Surname Sosa Birth Place Death Age Place Last change
198 5 before 1945 Never
222 10 before 1921 Never
142 5 before 2001 Never
227 0 before 1916 Never
356 1 before 1788 Never
153 0 before 1990 Never
300 0 before 1844 Never
274 6 before 1869 Never
239 3 before 1904 Never
265 0 before 1879 Never
230 11 before 1913 Never
389 0 before 1754 Never
363 0 before 1780 Never
155 0 before 1988 Never
228 8 before 1916 Never
224 0 before 1920 Never
294 2 before 1850 Never
189 0 before 1954 Never
132 0 before 2011 Never
estimated 1745 0 before 1865 Never
198 0 before 1945 Never
158 0 before 1986 Never
190 0 before 1953 Never
271 0 before 1872 Never
168 2 before 1976 Never
170 0 before 1974 Never
144 2 before 2000 Never
217 0 before 1927 Never
276 7 before 1868 Never
244 1 before 1900 Never
151 0 before 1992 Never
215 9 before 1928 Never
186 0 before 1957 Never
estimated 1745 1 before 1865 Never
195 0 before 1948 Never
200 8 before 1943 Never
263 0 before 1880 Never
258 0 before 1886 Never
213 0 before 1931 Never
268 0 before 1876 Never
254 7 before 1889 Never
293 6 before 1850 Never
estimated 1730 0 before 1850 Never
290 0 before 1854 Never
288 0 before 1855 Never
216 0 before 1928 Never
257 3 before 1887 Never
0 Never
310 3 before 1834 Never
266 0 before 1877 Never
264 0 before 1879 Never
187 0 before 1956 Never
183 0 before 1960 Never
258 0 before 1886 Never
256 0 before 1888 Never
177 0 before 1966 Never
246 0 before 1898 Never
283 5 before 1860 Never
253 6 before 1891 Never
about 1700
324 1 before 1820 Never
188 0 before 1956 Never
301 0 before 1843 Never
227 0 before 1916 Never
218 8 before 1926 Never
251 1 before 1893 Never
199 0 before 1945 Never
195 7 before 1948 Never
222 3 before 1921 Never
244 0 before 1899 Never
231 6 before 1912 Never