Individuals with surname Herrmann/Herrmann, G…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
200 | 0 | before 1942 | M | YES | Y100 | |||||||||||
172 | 1 | before 1970 | M | YES | Y100 | |||||||||||
204 | 0 | before 1938 | M | YES | Y100 | |||||||||||
149 | 1 | before 1994 | M | YES | Y100 | |||||||||||
219 | 4 | before 1923 | M | YES | Y100 | |||||||||||
143 | 8 | before 1999 | M | YES | Y100 | |||||||||||
171 | 11 | before 1971 | M | YES | Y100 | |||||||||||
156 | 3 | before 1986 | M | YES | Y100 | |||||||||||
135 | 0 | before 2008 | M | YES | Y100 | |||||||||||
123 | 1 | before 2019 | M | YES | Y100 | |||||||||||
estimated 1834 | 0 | before 1954 | M | YES | Y100 | |||||||||||
178 | 5 | before 1965 | M | YES | Y100 | R | ||||||||||
estimated 1914 | 0 | M | YES | YES | ||||||||||||
135 | 1 | before 2007 | M | YES | Y100 | |||||||||||
150 | 0 | before 1993 | M | YES | Y100 | |||||||||||
182 | 2 | before 1960 | M | YES | Y100 | |||||||||||
about 1800
|
223 | 4 | before 1920 | M | YES | YES | R | |||||||||
estimated 1795
|
228 | 1 | before 1915 | M | YES | YES | R | |||||||||
158 | 3 | before 1984 | M | YES | Y100 | |||||||||||
187 | 4 | before 1956 | M | YES | Y100 | |||||||||||
165 | 1 | before 1977 | M | YES | Y100 | |||||||||||
138 | 6 | before 2004 | M | YES | Y100 | |||||||||||
162 | 2 | before 1980 | M | YES | Y100 | |||||||||||
137 | 0 | before 2006 | M | YES | Y100 | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
|