Individuals with surname Zeh/Zeh, F…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 0 | before 2022 | M | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
182 | 0 | before 1961 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
140 | 0 | before 2003 | F | YES | Y100 | |||||||||||
130 | 0 | before 2013 | M | YES | Y100 | |||||||||||
128 | 0 | before 2014 | M | YES | Y100 | |||||||||||
148 | 5 | before 1994 | M | YES | Y100 | |||||||||||
estimated 1830
|
193 | 1 | before 1950 | M | YES | Y100 | ||||||||||
140 | 1 | before 2003 | M | YES | Y100 | |||||||||||
about October 21, 1873
|
149 | 0 | before 1993 | M | YES | Y100 | ||||||||||
173 | 0 | before 1970 | M | YES | Y100 | |||||||||||
140 | 9 | before 2003 | M | YES | Y100 | R | ||||||||||
estimated 1883 | 0 | before 2003 | M | YES | Y100 | |||||||||||
224 | 1 | before 1919 | M | YES | YES | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
|