Individuals — Stickel, F…

Individuals with surname Stickel, F…

Given names Surname Sosa Birth Place Death Age Place Last change
176 1 before 1967 Never
178 0 before 1965 Never
176 1 before 1967 Never
181 0 before 1962 Never
167 2 before 1977 Never
143 0 before 2001 Never
217 3 before 1927 Never
168 2 before 1975 Never
194 1 before 1950 Never
183 0 before 1961 Never
185 2 before 1958 Never
135 1 before 2008 Never
123 0 before 2021 Never
157 0 before 1987 Never
142 0 before 2002 Never
about 1808
216 0 before 1928 Never