Individuals with surname Zeh/Zeh, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 1 | before 2015 | M | YES | Y100 | |||||||||||
161 | 5 | before 1982 | M | YES | Y100 | |||||||||||
184 | 8 | before 1958 | F | YES | Y100 | |||||||||||
144 | 8 | before 1999 | F | YES | Y100 | |||||||||||
153 | 0 | before 1990 | F | YES | Y100 | |||||||||||
estimated 1897 | 0 | before 2017 | F | YES | Y100 | |||||||||||
129 | 0 | before 2014 | F | YES | Y100 | |||||||||||
122 | 4 | before 2020 | F | YES | Y100 | |||||||||||
153 | 2 | before 1990 | F | YES | Y100 | |||||||||||
161 | 9 | before 1982 | F | YES | Y100 | |||||||||||
estimated 1780
|
243 | 4 | before 1900 | F | YES | YES | ||||||||||
166 | 2 | before 1977 | F | YES | Y100 | |||||||||||
258 | 0 | before 1884 | F | YES | YES | |||||||||||
205 | 0 | before 1938 | F | YES | Y100 | |||||||||||
|