Individuals — Textor/Weber, E…

Individuals with surname Textor/Weber, E…

Given names Surname Sosa Birth Place Death Age Place Last change
160 4 before 1983 Never
195 5 before 1949 Never
256 1 before 1887 Never
197 1 before 1946 Never
183 6 before 1960 Never
218 1 before 1925 Never
165 0 before 1978 Never
134 0 before 2009 Never
123 3 before 2020 Never
214 1 before 1930 Never
178 0 before 1966 Never
163 4 before 1981 Never
128 0 before 2016 Never
estimated 1862 7 before 1982 Never
229 8 before 1914 Never
estimated 1850
174 0 before 1970 Never