Individuals with surname Textor/Weber, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
134 | 0 | before 2009 | M | YES | Y100 | |||||||||||
estimated 1866 | 7 | before 1986 | F | YES | Y100 | R | ||||||||||
194 | 5 | before 1949 | F | YES | Y100 | |||||||||||
197 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
183 | 6 | before 1960 | F | YES | Y100 | |||||||||||
213 | 1 | before 1930 | F | YES | Y100 | R | ||||||||||
162 | 4 | before 1981 | F | YES | Y100 | R | ||||||||||
127 | 0 | before 2016 | F | YES | Y100 | |||||||||||
165 | 0 | before 1978 | F | YES | Y100 | |||||||||||
218 | 1 | before 1925 | F | YES | Y100 | |||||||||||
estimated 1850
|
173 | 0 | before 1970 | F | YES | Y100 | R | |||||||||
160 | 4 | before 1983 | F | YES | Y100 | |||||||||||
177 | 0 | before 1966 | F | YES | Y100 | |||||||||||
229 | 8 | before 1914 | F | YES | YES | R | ||||||||||
255 | 1 | before 1887 | F | YES | YES | |||||||||||
|