Individuals with surname Herrmann/Herrmann, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 0 | before 2020 | M | YES | Y100 | |||||||||||
133 | 2 | before 2010 | M | YES | Y100 | |||||||||||
145 | 3 | before 1998 | M | YES | Y100 | |||||||||||
197 | 6 | before 1946 | F | YES | Y100 | |||||||||||
166 | 2 | before 1977 | F | YES | Y100 | |||||||||||
120 | 0 | before 2022 | F | YES | Y100 | |||||||||||
167 | 1 | before 1975 | F | YES | Y100 | |||||||||||
189 | 1 | before 1954 | F | YES | Y100 | R | ||||||||||
231 | 2 | before 1912 | F | YES | YES | |||||||||||
198 | 0 | before 1944 | F | YES | Y100 | |||||||||||
131 | 2 | before 2011 | M | YES | Y100 | |||||||||||
121 | 3 | before 2022 | M | YES | Y100 | |||||||||||
133 | 1 | before 2009 | F | YES | Y100 | |||||||||||
estimated 1882 | 0 | before 2002 | F | YES | Y100 | |||||||||||
133 | 3 | before 2009 | F | YES | Y100 | |||||||||||
139 | 7 | before 2004 | F | YES | Y100 | |||||||||||
125 | 1 | before 2017 | F | YES | Y100 | |||||||||||
121 | 5 | before 2021 | F | YES | Y100 | |||||||||||
149 | 0 | before 1994 | F | YES | Y100 | |||||||||||
167 | 0 | before 1976 | F | YES | Y100 | |||||||||||
estimated 1827
|
196 | 1 | before 1947 | F | YES | Y100 | ||||||||||
|