Individuals — Mueller/Mueller, C…

Individuals with surname Mueller/Mueller, C…

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1785
239 1 before 1905 Never
143 0 before 2001 Never
136 1 before 2008 Never
145 2 before 1999 Never
167 8 before 1976 Never
215 0 before 1929 Never
178 0 before 1966 Never
173 0 before 1970 Never
163 1 before 1980 Never
204 4 before 1940 Never
166 1 before 1978 Never
171 2 before 1972 Never
169 1 before 1975 Never
189 0 before 1954 Never
187 0 before 1957 Never
153 1 before 1991 Never
121 0 before 2022 Never
190 7 before 1953 Never
estimated 1725
299 1 before 1845 Never
145 1 before 1998 Never
194 4 before 1950 Never
128 3 before 2016 Never
146 1 before 1998 Never
about 1779
245 1 before 1899 Never
estimated 1830
194 1 before 1950 Never
236 2 before 1907 Never
217 3 before 1927 Never
187 5 before 1957 Never
207 0 before 1937 Never
240 0 before 1904 Never
217 0 before 1926 Never
205 2 before 1938 Never
177 0 before 1966 Never
152 0 before 1991 Never
143 0 before 2000 Never
138 1 before 2005 Never
estimated 1835 0 before 1955 Never
190 0 before 1953 Never
143 8 before 2000 Never
181 0 before 1962 Never
estimated 1740
284 1 before 1860 Never
174 0 before 1970 Never
196 1 before 1947 Never
192 5 before 1951 Never
185 0 before 1959 Never
199 3 before 1944 Never
152 5 before 1992 Never
225 7 before 1918 Never
237 2 before 1906 Never
about 1845
179 2 before 1965 Never
179 0 before 1965 Never
159 1 before 1984 Never
179 0 before 1964 Never
191 8 before 1952 Never
193 4 before 1950 Never
229 1 before 1915 Never
309 1 before 1835 Never
236 0 before 1907 Never
197 0 before 1947 Never
184 0 before 1959 Never
191 4 before 1953 Never
199 3 before 1944 Never
241 1 before 1902 Never
164 2 before 1979 Never
153 0 before 1990 Never
195 2 before 1949 Never
164 2 before 1979 Never
194 1 before 1950 Never
156 1 before 1987 Never
183 5 before 1961 Never
276 0 before 1868 Never
304 1 before 1840 Never
141 0 before 2002 Never
241 4 before 1903 Never
186 2 before 1957 Never
207 3 before 1936 Never
estimated 1839 1 before 1959 Never
123 0 before 2021 Never
174 2 before 1969 Never
170 0 before 1974 Never
181 3 before 1963 Never
144 1 before 2000 Never
141 1 before 2002 Never
195 2 before 1949 Never
157 5 before 1987 Never
211 1 before 1933 Never
about 1810
214 1 before 1930 Never
182 2 before 1961 Never
215 1 before 1928 Never
183 7 before 1960 Never
182 3 before 1962 Never
210 0 before 1934 Never
154 1 before 1990 Never
174 1 before 1970 Never
199 2 before 1944 Never
165 0 before 1979 Never
199 4 before 1945 Never
180 1 before 1964 Never
221 11 before 1922 Never
263 2 before 1880 Never
315 1 before 1829 Never
173 2 before 1971 Never