Individuals — Knodel/Knodel, C…

Individuals with surname Knodel/Knodel, C…

Given names Surname Sosa Birth Place Death Age Place Last change
131 0 before 2013 Never
207 0 before 1936 Never
158 2 before 1986 Never
179 4 before 1964 Never
219 8 before 1925 Never
128 0 before 2015 Never
173 2 before 1970 Never
157 0 before 1987 Never
156 2 before 1988 Never
235 6 before 1909 Never
170 4 before 1973 Never
224 1 before 1920 Never
149 0 before 1995 Never
122 4 before 2021 Never
173 0 before 1971 Never
150 0 before 1994 Never
149 0 before 1994 Never
about 1792
232 1 before 1912 Never
150 0 before 1993 Never
136 3 before 2008 Never
243 0 before 1901 Never
254 0 before 1890 Never
253 0 before 1891 Never
250 0 before 1894 Never