Individuals with surname Herrmann/Herrmann, C…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 7 | before 1937 | M | YES | Y100 | |||||||||||
199 | 2 | before 1944 | F | YES | Y100 | |||||||||||
about 1830
|
193 | 1 | before 1950 | F | YES | Y100 | R | |||||||||
200 | 0 | before 1942 | F | YES | Y100 | |||||||||||
284 | 0 | before 1858 | F | YES | YES | R | ||||||||||
214 | 0 | before 1928 | F | YES | Y100 | |||||||||||
205 | 0 | before 1937 | F | YES | Y100 | |||||||||||
197 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
165 | 0 | before 1978 | M | YES | Y100 | |||||||||||
219 | 1 | before 1924 | M | YES | Y100 | |||||||||||
190 | 5 | before 1953 | M | YES | Y100 | |||||||||||
158 | 5 | before 1985 | M | YES | Y100 | |||||||||||
157 | 3 | before 1985 | M | YES | Y100 | |||||||||||
164 | 2 | before 1978 | M | YES | Y100 | |||||||||||
176 | 1 | before 1966 | M | YES | Y100 | R | ||||||||||
146 | 1 | before 1996 | M | YES | Y100 | |||||||||||
177 | 1 | before 1965 | M | YES | Y100 | |||||||||||
197 | 9 | before 1946 | M | YES | Y100 | |||||||||||
215 | 0 | before 1928 | F | YES | Y100 | |||||||||||
194 | 5 | before 1949 | F | YES | Y100 | |||||||||||
162 | 0 | before 1981 | F | YES | Y100 | |||||||||||
191 | 7 | before 1952 | F | YES | Y100 | |||||||||||
191 | 0 | before 1952 | F | YES | Y100 | R | ||||||||||
estimated 1730
|
293 | 1 | before 1850 | F | YES | YES | ||||||||||
291 | 3 | before 1852 | F | YES | YES | R | ||||||||||
189 | 1 | before 1953 | F | YES | Y100 | |||||||||||
119 | 0 | before 2023 | F | YES | YES | |||||||||||
141 | 5 | before 2001 | F | YES | Y100 | |||||||||||
185 | 2 | before 1958 | F | YES | Y100 | |||||||||||
153 | 3 | before 1989 | F | YES | Y100 | |||||||||||
137 | 1 | before 2005 | F | YES | Y100 | |||||||||||
163 | 0 | before 1980 | F | YES | Y100 | |||||||||||
219 | 6 | before 1924 | M | YES | Y100 | |||||||||||
263 | 5 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1905 | 0 | F | YES | YES | ||||||||||||
194 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
|