Individuals — Bechtle/Bechtle, C…

Individuals with surname Bechtle/Bechtle, C…

Given names Surname Sosa Birth Place Death Age Place Last change
211 8 before 1932 Never
239 11 before 1904 Never
201 8 before 1942 Never
165 12 before 1978 Never
173 9 before 1970 Never
198 3 before 1945 Never
140 6 before 2003 Never
205 9 before 1938 Never
189 5 before 1955 Never
243 0 before 1900 Never
233 0 before 1910 Never
249 0 before 1894 Never
172 5 before 1971 Never
163 0 before 1980 Never
145 2 before 1999 Never
estimated 1890
134 0 before 2010 Never
208 0 before 1936 Never
199 0 before 1944 Never
140 8 before 2003 Never
122 0 before 2021 Never
142 1 before 2001 Never
143 4 before 2000 Never
120 0 before 2023 Never