Individuals with surname Herrmann/Herrmann, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1815
|
208 | 1 | before 1935 | M | YES | Y100 | R | |||||||||
123 | 2 | before 2020 | F | YES | Y100 | |||||||||||
224 | 0 | before 1919 | F | YES | YES | |||||||||||
219 | 7 | before 1923 | F | YES | Y100 | |||||||||||
132 | 3 | before 2011 | M | YES | Y100 | |||||||||||
136 | 4 | before 2007 | M | YES | Y100 | |||||||||||
124 | 0 | before 2019 | M | YES | Y100 | |||||||||||
211 | 0 | before 1931 | F | YES | Y100 | |||||||||||
225 | 4 | before 1918 | F | YES | YES | R | ||||||||||
128 | 0 | before 2015 | M | YES | Y100 | |||||||||||
132 | 6 | before 2011 | M | YES | Y100 | |||||||||||
122 | 0 | before 2021 | F | YES | Y100 | |||||||||||
179 | 4 | before 1964 | M | YES | Y100 | |||||||||||
259 | 1 | before 1883 | M | YES | YES | R | ||||||||||
266 | 0 | before 1876 | F | YES | YES | |||||||||||
246 | 5 | before 1896 | F | YES | YES | |||||||||||
estimated 1700
|
323 | 1 | before 1820 | F | YES | YES | R | |||||||||
225 | 6 | before 1917 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
238 | 1 | before 1904 | F | YES | YES | |||||||||||
232 | 0 | before 1911 | F | YES | YES | |||||||||||
277 | 9 | before 1865 | F | YES | YES | |||||||||||
about 1773
|
250 | 1 | before 1893 | F | YES | YES | R | |||||||||
188 | 0 | before 1954 | F | YES | Y100 | |||||||||||
292 | 1 | before 1850 | F | YES | YES | |||||||||||
estimated 1720
|
303 | 1 | before 1840 | F | YES | YES | R | |||||||||
183 | 9 | before 1959 | F | YES | Y100 | |||||||||||
157 | 1 | before 1985 | F | YES | Y100 | |||||||||||
147 | 0 | before 1996 | F | YES | Y100 | |||||||||||
232 | 5 | before 1910 | F | YES | YES | |||||||||||
estimated 1780
|
243 | 3 | before 1900 | F | YES | YES | R | |||||||||
189 | 0 | before 1953 | F | YES | Y100 | |||||||||||
about 1784
|
239 | 1 | before 1904 | F | YES | YES | ||||||||||
152 | 5 | before 1991 | M | YES | Y100 | |||||||||||
129 | 0 | before 2014 | M | YES | Y100 | |||||||||||
127 | 0 | before 2015 | M | YES | Y100 | |||||||||||
|