Individuals with surname Arnold, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
272 | 0 | before 1871 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
363 | 1 | before 1779 | F | YES | YES | |||||||||||
estimated 1530
|
493 | 0 | before 1650 | F | YES | YES | ||||||||||
447 | 0 | before 1696 | F | YES | YES | |||||||||||
339 | 0 | before 1804 | F | YES | YES | |||||||||||
328 | 0 | before 1815 | F | YES | YES | |||||||||||
315 | 0 | before 1827 | F | YES | YES | |||||||||||
277 | 0 | before 1866 | F | YES | YES | |||||||||||
248 | 0 | before 1895 | F | YES | YES | |||||||||||
243 | 0 | before 1900 | F | YES | YES | |||||||||||
303 | 0 | before 1840 | F | YES | YES | |||||||||||
241 | 0 | before 1901 | F | YES | YES | |||||||||||
213 | 2 | before 1930 | F | YES | Y100 | |||||||||||
321 | 0 | before 1821 | F | YES | YES | |||||||||||
287 | 0 | before 1855 | F | YES | YES | |||||||||||
288 | 4 | before 1855 | F | YES | YES | |||||||||||
304 | 4 | before 1839 | F | YES | YES | |||||||||||
326 | 5 | before 1817 | F | YES | YES | |||||||||||
257 | 6 | before 1886 | F | YES | YES | |||||||||||
322 | 0 | before 1821 | F | YES | YES | |||||||||||
314 | 0 | before 1829 | F | YES | YES | |||||||||||
315 | 0 | before 1828 | F | YES | YES | |||||||||||
288 | 0 | before 1855 | F | YES | YES | |||||||||||
203 | 0 | before 1940 | F | YES | Y100 | |||||||||||
322 | 1 | before 1821 | F | YES | YES | R | ||||||||||
279 | 0 | before 1864 | F | YES | YES | |||||||||||
274 | 7 | before 1868 | F | YES | YES | |||||||||||
299 | 0 | before 1844 | F | YES | YES | |||||||||||
246 | 6 | before 1897 | F | YES | YES | |||||||||||
189 | 11 | before 1954 | F | YES | Y100 | |||||||||||
240 | 1 | before 1903 | F | YES | YES | |||||||||||
157 | 0 | before 1986 | F | YES | Y100 | |||||||||||
estimated 1820
|
203 | 1 | before 1940 | F | YES | Y100 | R | |||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
321 | 0 | before 1822 | F | YES | YES | |||||||||||
164 | 0 | before 1978 | F | YES | Y100 | |||||||||||
160 | 0 | before 1983 | F | YES | Y100 | |||||||||||
159 | 0 | before 1984 | F | YES | Y100 | |||||||||||
190 | 0 | before 1952 | U | YES | Y100 | |||||||||||
135 | 0 | before 2007 | U | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
158 | 0 | before 1985 | F | YES | Y100 | |||||||||||
318 | 0 | before 1824 | U | YES | YES | |||||||||||
249 | 0 | before 1894 | M | YES | YES | |||||||||||
150 | 0 | before 1993 | F | YES | Y100 | |||||||||||
|