Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1785 | 1 | before 1905 | M | YES | YES | R | ||||||||||
225 | 5 | before 1917 | F | YES | YES | |||||||||||
246 | 0 | before 1896 | F | YES | YES | R | ||||||||||
estimated 1825
|
198 | 0 | before 1945 | M | YES | Y100 | ||||||||||
187 | 0 | before 1956 | M | YES | Y100 | |||||||||||
189 | 1 | before 1954 | M | YES | Y100 | |||||||||||
194 | 0 | before 1949 | F | YES | Y100 | |||||||||||
about 1830
|
193 | 0 | before 1950 | F | YES | Y100 | R | |||||||||
159 | 2 | before 1983 | F | YES | Y100 | |||||||||||
227 | 1 | before 1916 | M | YES | YES | |||||||||||
|