Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
318 | 2 | before 1825 | F | YES | YES | R | ||||||||||
338 | 1 | before 1804 | F | YES | YES | R | ||||||||||
estimated 1616 | 5 | before 1736 | F | YES | YES | R | ||||||||||
226 | 2 | before 1916 | F | YES | YES | R | ||||||||||
290 | 2 | before 1853 | F | YES | YES | |||||||||||
132 | 0 | before 2010 | M | YES | Y100 | |||||||||||
130 | 0 | before 2012 | M | YES | Y100 | |||||||||||
134 | 0 | before 2008 | M | YES | Y100 | |||||||||||
estimated 1586 | 1 | before 1706 | M | YES | YES | R | ||||||||||
estimated 1700
|
323 | 1 | before 1820 | M | YES | YES | R | |||||||||
estimated 1730 | 1 | before 1850 | M | YES | YES | R | ||||||||||
394 | 1 | before 1748 | F | YES | YES | R | ||||||||||
249 | 7 | before 1893 | F | YES | YES | |||||||||||
127 | 0 | before 2015 | F | YES | Y100 | |||||||||||
136 | 0 | before 2006 | F | YES | Y100 | |||||||||||
about 1626
|
397 | 1 | before 1746 | F | YES | YES | ||||||||||
243 | 1 | before 1900 | F | YES | YES | R | ||||||||||
about 1740
|
283 | 1 | before 1860 | F | YES | YES | R | |||||||||
estimated 1865
|
158 | 1 | before 1985 | F | YES | Y100 | R | |||||||||
estimated 1733 | 1 | before 1853 | M | YES | YES | R | ||||||||||
168 | 8 | before 1974 | M | YES | Y100 | R | ||||||||||
|